NATURE'S WAY, Alive! (no Iron Added)
Blended Vitamin & Mineral Supplements by Nature's Way
- Price
- $23.95
- Servings
- 15
- Price/serv
- $1.60
Supplement Facts
Serving size: 6 Capsule(s) · 15 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 15 {Calories} |
| Total Carbohydrates | 2 g |
| Vitamin A | 15000 IU |
| Vitamin C | 1000 mg |
| Vitamin D | 1000 IU |
| Vitamin E | 200 IU |
| Vitamin K | 80 mcg |
| Thiamine | 25 mg |
| Riboflavin | 25 mg |
| Niacin | 125 mg |
| Vitamin B6 | 50 mg |
| Folic Acid | 400 mcg |
| Vitamin B12 | 200 mcg |
| Biotin | 325 mcg |
| Pantothenic Acid | 125 mg |
| Calcium | 250 mg |
| Iodine | 150 mg |
| Magnesium | 125 mg |
| Zinc | 15 mg |
| Selenium | 200 mcg |
| Copper | 2 mg |
| Manganese | 5 mg |
| Chromium | 250 mcg |
| Molybdenum | 75 mcg |
| Potassium | 50 mg |
| Green Food/Spirulina Blend | 400 mg |
| Spirulina | 0 NP |
| Alfalfa | 0 NP |
| Barley Grass | 0 NP |
| Dandelion | 0 NP |
| Wheat Grass | 0 NP |
| Melissa | 0 NP |
| Lemongrass | 0 NP |
| Nettle | 0 NP |
| Blessed Thistle | 0 NP |
| Chlorella | 0 NP |
| Plantain | 0 NP |
| Blue Green Algae | 0 NP |
| Cilantro | 0 NP |
| Kelp | 0 NP |
| Amino Acids | 0 NP |
| Glutamic Acid | 0 NP |
| Aspartic Acid | 0 NP |
| Arginine | 0 NP |
| Leucine | 0 NP |
| Lysine | 0 NP |
| Serine | 0 NP |
| Phenylalanine | 0 NP |
| Valine | 0 NP |
| Isoleucine | 0 NP |
| Alanine | 0 NP |
| Proline | 0 NP |
| Glycine | 0 NP |
| Threonine | 0 NP |
| Tyrosine | 0 NP |
| Histidine | 0 NP |
| Methionine | 0 NP |
| Cysteine | 0 NP |
| Tryptophan | 0 NP |
| Cardiovascular Blend with Resveratrol | 100 mg |
| Hawthorn | 0 NP |
| Japanese Knotweed | 0 NP |
| Coenzyme Q10 | 0 NP |
| Orchard Fruits(TM) Blend | 100 mg |
| Pomegranate | 0 NP |
| Acai extract | 0 NP |
| Juice Powders | 0 NP |
| Grape | 0 NP |
| Plum | 0 NP |
| Cranberry | 0 NP |
| Blueberry | 0 NP |
| Strawberry | 0 NP |
| Blackberry | 0 NP |
| Bilberry | 0 NP |
| Cherry | 0 NP |
| Apricot | 0 NP |
| Papaya | 0 NP |
| Orange | 0 NP |
| Pineapple | 0 NP |
| Garden Veggies(TM) Juice Powder Blend | 100 mg |
| Parsley | 0 NP |
| Kale | 0 NP |
| Spinach | 0 NP |
| Wheat Grass | 0 NP |
| Brussels Sprout | 0 NP |
| Asparagus | 0 NP |
| Broccoli | 0 NP |
| Cauliflower | 0 NP |
| Beet | 0 NP |
| Carrot | 0 NP |
| Cabbage | 0 NP |
| Garlic | 0 NP |
| Organic Mushroom Defense Blend | 100 mg |
| Cordyceps | 0 NP |
| Reishi | 0 NP |
| Shiitake | 0 NP |
| Hiratake | 0 NP |
| Maitake | 0 NP |
| Yamabushitake | 0 NP |
| Himematsutake | 0 NP |
| Kawaratake | 0 NP |
| Chaga | 0 NP |
| Zhu Ling | 0 NP |
| Agarikon | 0 NP |
| Mesima | 0 NP |
| Digestive Enzyme Blend | 100 mg |
| concentrated Enzyme formula | 0 NP |
| Protease I | 0 NP |
| Protease II | 0 NP |
| Amylase | 0 NP |
| Peptidase | 0 NP |
| Lactase | 0 NP |
| Cellulase | 0 NP |
| Alpha-Galactosidase | 0 NP |
| Invertase | 0 NP |
| Lipase | 0 NP |
| Betaine HCl | 0 NP |
| Bromelain | 0 NP |
| Papain | 0 NP |
| Omega 3/6/9 Fatty Acid Seed Blend | 100 mg |
| Flax seed powder | 0 NP |
| Sunflower seed powder | 0 NP |
| Citrus Bioflavonoid Complex | 60 mg |
| Hesperidin | 0 NP |
| Naringin | 0 NP |
| Narirutin | 0 NP |
| Eriocitrin | 0 NP |
| Flavonols | 0 NP |
| Flavones | 0 NP |
| Siberian Eleuthero | 50 mg |
| Inositol | 50 mg |
| Choline | 30 mg |
| Rutin | 25 mg |
| Boron | 1 mg |
| Lutein | 500 mcg |
Suggested use: Recommendations: Take 6 capsules daily, preferably with food.
Other ingredients: plant-derived Capsule, Vegetable Magnesium Stearate
What the brand says
Sold as “NATURE'S WAY, Alive! (no Iron Added) - 90 vegicaps”