Pure Encapsulations Athletic Pure Pack, 30 Packets
CoQ10 by Pure Encapsulations
- Price
- $107.00
- Servings
- 30
- Price/serv
- $3.57
Supplement Facts
Serving size: 1 Packet(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 10 |
| Total Fat | 1 g |
| Cholesterol | < 5 mg |
| Vitamin A | 1500 mcg |
| Vitamin C | 1125 mg |
| Vitamin D | 12.5 mcg |
| Vitamin E | 34 mg |
| Vitamin K | 50 mcg |
| Thiamine | 12.5 mg |
| Riboflavin | 16.7 mg |
| Niacin | 38 mg |
| Vitamin B6 | 10 mg |
| Folate | 333 mcg DFE |
| L-5-Methyltetrahydrofolate | 200 mcg |
| Vitamin B12 | 500 mcg |
| Biotin | 400 mcg |
| Pantothenic Acid | 25 mg |
| Choline | 10 mg |
| Calcium | 100 mg |
| Iodine | 100 mcg |
| Magnesium | 100 mg |
| Zinc | 7.5 mg |
| Selenium | 100 mcg |
| Copper | 1 mg |
| Manganese | 1 mg |
| Chromium | 100 mcg |
| Potassium | 50 mg |
| Boron | 1 mg |
| Vanadium | 50 mcg |
| Proprietary Mixed Carotenoid Blend | 240 mcg |
| Lutein | 0 NP |
| Lycopene | 0 NP |
| Zeaxanthin | 0 NP |
| Inositol | 25 mg |
| Creatine Monohydrate | 375 mg |
| Coenzyme Q-10 | 145 mg |
| Alpha Ketoglutarate | 25 mg |
| N-Acetyl L-Cysteine | 75 mg |
| Alpha Lipoic Acid | 50 mg |
| L-Carnosine | 25 mg |
| L-Glutamine | 850 mg |
| Branched Chain Amino Acids | 1200 mg |
| L-Leucine | 600 mg |
| L-Isoleucine | 300 mg |
| L-Valine | 300 mg |
| PowerGrape | 100 mg |
| Superfruit Antioxidant Blend | 30 mg |
| Acai | 0 NP |
| Pomegranate | 0 NP |
| Acerola, Freeze-Dried | 0 NP |
| Quercetin | 0 NP |
| Green Tea Leaf Extract | 25 mg |
| Fish Oil Concentrate | 1000 mg |
| Eicosapentaenoic Acid | 300 mg |
| Docosahexaenoic Acid | 200 mg |
Suggested use: Recommendations: As a dietary supplement, take 1 packet daily (9 capsules), with a meal.
Other ingredients: Cellulose, Water, Gelatin, Glycerin, Water, hypoallergenic Plant Fiber, Ascorbyl Palmitate