Natures Way, Multivitamin Iron Alive, 60 Tablets
Multivitamins by Nature's Way
- Price
- Not recorded
- Servings
- 20
Supplement Facts
Serving size: 3 Tablet(s) · 20 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 10 |
| Total Carbohydrates | 2 g |
| Vitamin A | 2700 mcg |
| Vitamin C | 900 mg |
| Vitamin D3 | 50 mcg |
| Vitamin E | 100 mg |
| Vitamin K | 120 mcg |
| Thiamine | 20 mg |
| Riboflavin | 20 mg |
| Niacin | 100 mg |
| Vitamin B6 | 20 mg |
| Folate | 400 mcg DFE |
| Quatrefolic brand (6S)-5-Methyltetrahydrofolate Glucosamine Salt | 418 mcg |
| Vitamin B12 | 80 mcg |
| Biotin | 33 mcg |
| Pantothenic Acid | 63 mg |
| Choline | 30 mg |
| Calcium | 325 mg |
| Iron | 18 mg |
| Iodine | 150 mcg |
| Magnesium | 130 mg |
| Zinc | 11 mg |
| Selenium | 158 mcg |
| Copper | 0.9 mg |
| Manganese | 5.8 mg |
| Molybdenum | 45 mcg |
| Sodium | 5 mg |
| Daily Greens Blend | 400 mg |
| Spirulina | 0 NP |
| Kelp | 0 NP |
| Barley | 0 NP |
| Blessed Thistle | 0 NP |
| Blue Green Algae | 0 NP |
| Chlorella | 0 NP |
| Cilantro | 0 NP |
| Dandelion | 0 NP |
| Lemon Balm | 0 NP |
| Lemongrass | 0 NP |
| Nettle | 0 NP |
| Plantain | 0 NP |
| Wheat Grass | 0 NP |
| Orchard Fruits & Garden Veggies Powder Blend | 200 mg |
| Blueberry powder | 0 NP |
| Orange powder | 0 NP |
| Carrot powder | 0 NP |
| Pomegranate powder | 0 NP |
| Plum powder | 0 NP |
| Strawberry powder | 0 NP |
| Apple powder | 0 NP |
| Beet, Powder | 0 NP |
| Cherry powder | 0 NP |
| Pear powder | 0 NP |
| Tomato powder | 0 NP |
| Cauliflower powder | 0 NP |
| Raspberry powder | 0 NP |
| Acai powder | 0 NP |
| Asparagus powder | 0 NP |
| Banana powder | 0 NP |
| Broccoli powder | 0 NP |
| Brussels Sprout powder | 0 NP |
| Cabbage powder | 0 NP |
| Cranberry, Powder | 0 NP |
| Cucumber powder | 0 NP |
| Grape powder | 0 NP |
| Pea powder | 0 NP |
| Pineapple, Powder | 0 NP |
| Pumpkin powder | 0 NP |
| Spinach powder | 0 NP |
| Cardio Blend | 100 mg |
| Hawthorn | 0 NP |
| Japanese Knotweed Root Extract | 0 NP |
| Coenzyme Q-10 | 0 NP |
| Mushroom Mycelial & Primordia Biomass Defense Blend | 100 mg |
| Reishi | 0 NP |
| Shiitake | 0 NP |
| Hiratake | 0 NP |
| Enokitake | 0 NP |
| Maitake | 0 NP |
| Yamabushitake | 0 NP |
| Agarikon | 0 NP |
| Chaga | 0 NP |
| Himematsutake | 0 NP |
| Kawaratake | 0 NP |
| Mesima | 0 NP |
| Zhu Ling | 0 NP |
| Omega 3/6/9 Fatty Acid Seed Blend | 100 mg |
| Flax seed powder | 0 NP |
| Sunflower seed powder | 0 NP |
| Citrus Bioflavonoids | 60 mg |
| Orange | 0 NP |
| Grapefruit | 0 NP |
| Lemon | 0 NP |
| Lime | 0 NP |
| Tangerine | 0 NP |
| Eleuthero | 50 mg |
| Inositol | 50 mg |
| Digestive Enzyme Blend | 100 mg |
| Betaine HCl | 0 NP |
| Bromelain | 0 NP |
| Papain | 0 NP |
| Rutin | 25 mg |
| Lutein | 500 mcg |
Suggested use: Recommendation: Adults take 3 tablets daily, preferably with food.
Other ingredients: Cellulose, Stearic Acid, Sodium Croscarmellose, Hypromellose, Silica, Magnesium Stearate, Glycerin, Gelatin, Brown Rice
What the brand says
Natures Way Alive! Multi-Vitamin Description: Alive! supplements are ultimate Whole Food Energizers - with more invigorating nutrients from more natural sources than any other product 29 Vitamins and Minerals 24 Fruits and Veggies 14 Green Foods 18 Amino Acids 12 Digestive Enzymes 10 Essential Fatty Acids 12 Organic Mushrooms #1 Mega Nutrient. Alive! represents the new thinking in supplements for daily health and energy, with greater diversity of specially balanced nutrients from three important areas: daily essentials botanical energizers system defenders including antioxidants Quickly Absorbed. Alive! products are specially formulated for easy digestion and absorption into the bloodstream. Even the tablets break up quickly in the digestive tract. In comparison tests with other whole food brands, Alive! tablets were the only ones to completely disintegrate in 20 minutes or less (the proper time to ensure uptake into the body). Other brands took up to 5 times longer. Free Of Artificial coloring, artificial flavoring, artificial ingredients, dairy products, lactose, milk, preservatives, sugar and yeast. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Ingredients: Amino acids (225 mg), beta carotene (10,000 IU), biotin (biotin triurate, 300 mcg), boron (amino acid chelate, 1 mg), calcium (citrate/carbonate, 250 mg), chlorophyll (from spirulina (4 mg), choline (bitarate, 30 mg), chromium polynicotinate (120 mcg), citrus bioflavonoid complex (60 mg), copper (amino acid chelate, 2 mg), digestive enzyme blend (100 mg), DNA (from spirulina, clorella; 4 mg), eleuthero root (50 mg), folic acid (folate, 400 mcg), garden veggies blend (100 mg), green food/spirulina blend (500 mg), hesperedin (2 mg), inositol (50 mg), iodine (150 mcg), iron amino acid chelate (18 mg), lutein (from marigold, 200 mcg), magnesium