Davinci Labs
Blended Vitamin & Mineral Supplements by DAVINCI
- Price
- $346.75
- Servings
- 36
- Price/serv
- $9.63
Supplement Facts
Serving size: 39 Gram(s) · 36 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 160 |
| Total Fat | 5 g |
| Saturated Fat | 0.5 g |
| Sodium | 20 mg |
| Total Carbohydrates | 26 g |
| Dietary Fiber | 5 g |
| Total Sugars | 4 g |
| Added Sugars | 4 g |
| Protein | 3 g |
| Vitamin A | 3000 mcg |
| Vitamin C | 2000 mg |
| Vitamin D3 | 25 mcg |
| Vitamin E | 134 mg |
| Thiamine Hydrochloride | 50 mg |
| Riboflavin | 25 mg |
| Niacin | 50 mg |
| Vitamin B6 | 50 mg |
| Folate | 750 mcg DFE |
| Folic Acid | 450 mcg |
| Vitamin B12 | 2500 mcg |
| Biotin | 1500 mcg |
| Pantothenic Acid | 400 mg |
| Choline | 75 mg |
| Calcium | 200 mg |
| Iron | 0.5 mg |
| Iodine | 37.5 mcg |
| Magnesium | 400 mg |
| Zinc | 11.45 mg |
| Selenium | 39.5 mcg |
| Copper | 1.09 mg |
| Manganese | 0.5 mg |
| Chromium | 250 mcg |
| Molybdenum | 39.5 mcg |
| Potassium | 100 mg |
| Boron | 1.5 mg |
| Bioenergy Ribose | 5000 mg |
| Proprietary Blend of Red and Green Fruits and Vegetables | 5000 mg |
| Beet | 0 NP |
| Carrot | 0 NP |
| Cranberry | 0 NP |
| Apple | 0 NP |
| Banana | 0 NP |
| Cherry | 0 NP |
| Red Raspberry | 0 NP |
| Spinach | 0 NP |
| Cauliflower | 0 NP |
| Blackberry | 0 NP |
| Pineapple | 0 NP |
| Peach | 0 NP |
| Strawberry | 0 NP |
| Pear | 0 NP |
| Orange | 0 NP |
| Plum | 0 NP |
| Kiwi | 0 NP |
| Broccoli | 0 NP |
| Parsley | 0 NP |
| Kale | 0 NP |
| Papaya | 0 NP |
| Watermelon | 0 NP |
| Cabbage | 0 NP |
| Purple Cabbage | 0 NP |
| Radish | 0 NP |
| Fibersol-2 | 3055.5 mg |
| Soy Phosphatidylcholine | 2000 mg |
| Flaxseed, Milled | 1000 mg |
| Omega-3 Fatty Acids | 180 mg |
| Omega-6 Fatty Acids | 50 mg |
| Acetyl-L-Carnitine Hydrochloride | 750 mg |
| L-Carnosine | 500 mg |
| Quercetin | 500 mg |
| Turmeric Root Extract | 421.05 mg |
| Curcuminoids | 400 mg |
| ORAC-15M | 335 mg |
| N-Acetyl L-Cysteine | 300 mg |
| N,N-Dimethylglycine Hydrochloride | 250 mg |
| Inositol | 250 mg |
| Green Tea Leaf Extract | 200 mg |
| Epigallocatechin-3-Gallate | 20 mg |
| Resveratrol extract | 200 mg |
| Trans-Resveratrol | 50 mg |
| DIM | 150 mg |
| Digestive Enzyme Proprietary Blend | 150 mg |
| Amylase | 0 NP |
| Bromelain | 0 NP |
| Lactase | 0 NP |
| Lipase | 0 NP |
| Protease | 0 NP |
| Cellulase | 0 NP |
| Royal Jelly | 150 mg |
| Stevia Leaf Extract | 160 mg |
| Grape Seed Extract | 106 mg |
| Proanthocyanidins | 100 mg |
| Coenzyme Q-10 | 100 mg |
| Calcium D-Glucarate | 100 mg |
| L-Taurine | 100 mg |
| Alpha Lipoic Acid | 100 mg |
| Arabinogalactan, Powder | 101 mg |
| Natto NSP-2 | 75 mg |
| Nondairy Probiotic Blend | 0 NP |
| S. thermophilus | 0 NP |
| L. casei | 0 NP |
| B. longum | 0 NP |
| L. acidophilus | 0 NP |
| B. breve | 0 NP |
| Proprietary Blend | 16.87 mg |
| Lycopene | 0 NP |
| Lutein | 0 NP |
| Luteolin | 0 NP |
| Zeaxanthin | 0 NP |
| Astaxanthin | 0 NP |
| Vitamin K2 | 22.5 mcg |
Suggested use: Best if used within 60 days of opening.
Other ingredients: Cane Juice, Evaporated, Raspberry, Powder, Cherry, Powder, Pineapple, Powder, Strawberry, Powder, Beet, Powder, Cherry Flavor, Natural, Strawberry Flavor, Natural, Citric Acid, Raspberry Flavor, Natural, Apple Flavor, Natural, Spearmint
What the brand says
Sold as “Davinci Labs - Spectra Infinite Nutrition - 36 Servings [Health and Beauty]”
DaVincis Master Formula is a true, all-in-one powder formula with optimal levels of over 70 important nutrients to support the whole body.*Suggested Use: As a dietary supplement, use as directed below, or as directed by a healthcare practitioner. For first week of use, divide suggested use between AM and PM.Age 30 and older: Take 1 scoop daily.For ages 19-29: Take scoop daily.For those under 18: Consult a healthcare practitioner before using.For best results blend one scoop in blender with 8 ? 12 oz of cold water, fruit or vegetable juice until desired consistency is achieved. For tastier drink, add frozen berries, frozen fruit or ice cubes