2nd Springs Daily 7 Essentials Men's Vitamin Pack
Multivitamins by 2nd Springs
- Price
- $48 – $72
- Servings
- 30
- Price/serv
- $1.60 – $2.40
Supplement Facts
Serving size: 1 Packet (3 capsules / 1 softgel / 3 tablets) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as 67% beta-carotene / 33% palmitate) | 4500 mcg |
| Vitamin C (as ascorbic acid) | 500 mg |
| Vitamin D (as cholecalciferol) | 15 mcg |
| Vitamin E (as d-Alpha tocopheryl succinate /acetate) | 73 mg |
| Thiamin (as thiamine mononitrate) | 50 mg |
| Riboflavin | 50 mg |
| Niacin | 10 mg |
| Vitamin B-6 (as pyridoxine HCI) | 53 mg |
| Folate (400 mcg folic acid) | 680 mcg |
| Vitamin B-12 (as methylcobalamin) | 100 mcg |
| Biotin | 100 mcg |
| Pantothenic Acid (as d-calcium pantothenate) | 20 mg |
| Choline (as choline bitartrate) | 30 mg |
| Calcium (from calcium carbonate / dicalcium phosphate / citrate / amino acid chelate / hydroxyapatite / gluconate / lactate / orotate / malate / succinate) | 675 mg |
| Phosphorus (as dicalcium phosphate) | 111 mg |
| Magnesium (as magnesium oxide / amino acid chelate) | 350 mg |
| Zinc (as zinc oxide /amino acid chelate) | 40 mg |
| Selenium (as selenium amino acid chelate) | 50 mcg |
| Copper (as copper gluconate / cupric oxide) | 0.45 mg |
| Manganese (as manganese sulfate) | 2 mg |
| Chromium(as chromium polynicotinate) | 50 mcg |
| Potassium (as potassium citrate) | 75 mg |
| Enzyme & Probiotic Complex | 500 mg |
| Bromelain | - |
| Papain | - |
| Amylase | - |
| Lipase | - |
| LactoSpore® (Bacillus coagulans) | - |
| Spirulina | 200 mg |
| Wheat Grass Powder (aerial plant) | 100 mg |
| Safflower Powder (flower) | 75 mg |
| Lecithin | 75 mg |
| Inositol | 50 mg |
| Citrus Bioflavonoids 50% Complex | 50 mg |
| Gotu Kola Powder (aerial parts) | 25 mg |
| Echinacea purpurea Root Powder | 25 mg |
| Green Tea Leaf 98% Extract | 15 mg |
| PABA (para-Aminobenzoic Acid) | 15 mg |
| Psyllium Husk Powder (hulls) | 15 mg |
| Oat 10:1 Extract (aerial parts) | 15 mg |
| Apple(fruit) Pectin | 15 mg |
| Chlorophyll (as sodium copper chlorophyllin) | 15 mg |
| Octacosanol | 15 mcg |
| Peat Extract (providing all 72 naturally-occurring trace minerals) | 3 mg |
| Kelp (thallus) | 210 mcg |
| Boron (as boron amino acid chelate) | 2027 mcg |
| CLA Complex (from safflower oil) | 290 mg |
| GLA Complex (from borageseed oil) | 262 mg |
| ALA Complex (from flaxseed oil) | 150 mg |
| Fish Oil (Esterified) | - |
| Saw Palmetto Powder (fruit berries) | 300 mg |
| Pygeum africanum Bark Powder | 150 mg |
| Pumpkin Seed Powder | 30 mg |
| Burdock Root Powder | 2.5 mg |
| Cayenne Pepper Fruit Powder | 2.5 mg |
| Stinging Nettle Leaf Powder | 2.5 mg |
| Chanca Piedra Powder (aerial parts) (Phyllanthus niruri) | 2.5 mg |
| Juniper Berries Powder | 2.5 mg |
| MarshmallowRoot Powder | 2.5 mg |
| Parsley LeafPowder | 2.5 mg |
| L-Glutamic Acid HCI | 35 mg |
| L-Alanine | 35 mg |
| Glycine | 15 mg |
| 42 FRUIT & VEGETABLE PROPRIETARY BLEND | 315 mg |
| Blueberry Fruit | - |
| Cranberry Fruit | - |
| Grape Seed | - |
| Strawberry Fruit | - |
| Raspberry Fruit | - |
| Pomegranate Fruit | - |
| Bilberry Fruit | - |
| Alfalfa Leaf | - |
| Carrot Root | - |
| Beet Root | - |
| Broccoli (floret & stalk) | - |
| Acai Fruit (Euterpe oleracea) | - |
| Chokeberry Fruit | - |
| Apple (fruit) | - |
| Apple Pectin Fruit | - |
| Maqui Berry (Aristotelia chilensis) | - |
| Grape Skin | - |
| Black Cherry Fruit | - |
| Tomato Fruit | - |
| Barley (aerial part) | - |
| Celery Seed | - |
| Chlorella | - |
| Black Currant Fruit | - |
| Artichoke Leaf | - |
| Mango Fruit | - |
| Pineapple Fruit | - |
| Spirulina | - |
| Dandelion Root | - |
| Wheat Grass Leaf | - |
| Green Tea Leaf | - |
| Milk Thistle Seed | - |
| Eleutherococcus senticosus Root | - |
| Ashitaba Leaf, (Angelica keiskei) | - |
| Bing Cherry Fruit | - |
| Elderberry Fruit (Sambucus nigra) | - |
| Goji Berry (Lycium barbarum) | - |
| Grapefruit Fruit | - |
| Mangosteen Fruit | - |
| Spinach Leaf | - |
| Tart Cherry Skin | - |
| Papaya Fruit | - |
| Asian Pear (Pyrus pyrifolia) | - |
Other ingredients
- Gelatin (bovine)
- vegetable magnesium stearate
- vegetable stearic acid
- croscarmellose sodium
- glycerin
- rice flour
- aqueous film coating (purified water, hydroxypropyl methylcellulose, vegetable glycerin, chlorophyll, and calcium carbonate)
- microcrystalline cellulose
- purified water
- silicon dioxide
Evidence from published research
Top goals
- Essential Health8 benefits from 36 supplements
- Cardiovascular5 benefits from 29 supplements
- Weight Management5 benefits from 29 supplements
Top benefits
- Bone healthStrong
From Copper, Fish Oil, Manganese, Pomegranate, Potassium, Vitamin B12, Vitamin D, Zinc
- Nutrition sourceStrong
From Chlorella, Copper, Folic Acid, Goji Berry, Kelp, Potassium, Riboflavin, Spirulina, Vitamin B12, Vitamin B6
Similar products
What the brand says
Sold as “2nd Springs Daily 7 Essentials Men's Vitamin Pack - 30 Packets”