SuperNutrition Women's Blend, 90 Count
Multivitamins by SuperNutrition
- Price
- $24.20
- Servings
- 15
- Price/serv
- $1.61
Supplement Facts
Serving size: 6 Tablet(s) · 15 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 5000 IU |
| Vitamin C | 1000 mg |
| Vitamin D | 2500 IU |
| Vitamin E | 400 IU |
| Vitamin K1 | 80 mcg |
| Vitamin K2 | 90 mcg |
| Thiamine | 75 mg |
| Riboflavin | 70 mg |
| Vitamin B3 | 80 mg |
| Vitamin B3 | 60 mg |
| Pyridoxine Hydrochloride | 250 mg |
| Folic Acid | 1000 mcg |
| Cyanocobalamin | 250 mcg |
| Biotin | 660 mcg |
| Pantothenic Acid | 175 mg |
| Calcium | 1000 mg |
| Iron | 30 mg |
| Iodine | 275 mcg |
| Magnesium | 600 mg |
| Zinc | 30 mg |
| Selenium | 250 mcg |
| Copper | 2.5 mg |
| Manganese | 10 mg |
| Chromium | 250 mcg |
| Molybdenum | 150 mcg |
| Potassium | 99 mg |
| Beta-Carotene | 100 IU |
| Betaine | 100 mg |
| Bioflavonoids | 2 mg |
| Boron | 3 mg |
| Choline | 100 mg |
| Gamma-Linolenic Acid | 2 mg |
| Glutamic Acid | 30 mg |
| Hesperidin | 2 mg |
| Inositol | 75 mg |
| PABA | 69 mg |
| Rutin | 5 mg |
| Vitex | 100 mg |
| Vit. E Mixed Tocopherols | 0 NP |
| Gamma-Tocopherol | 7 mg |
| Blend (Vitamin) | 4 mg |
| Alpha-Tocopherol | 0 NP |
| Beta-Tocopherol | 0 NP |
| Delta Tocopherol | 0 NP |
| Organic Herb & Whole Food Blend | 150 mg |
| Rose Hips | 0 NP |
| Alfalfa | 0 NP |
| Astragalus | 0 NP |
| Atractylodes lance | 0 NP |
| Chlorella | 0 NP |
| Codonopsis | 0 NP |
| Dandelion | 0 NP |
| Fo-Ti | 0 NP |
| Ginger | 0 NP |
| Gotu Kola | 0 NP |
| Licorice | 0 NP |
| Maca | 0 NP |
| Nettles | 0 NP |
| Pau d'Arco | 0 NP |
| Rehmannia | 0 NP |
| Spirulina | 0 NP |
| Kale | 0 NP |
Suggested use: TAKE 2 TABLETS AFTER EACH MEAL THREE TIMES PER DAY
Other ingredients: Microcrystalline Cellulose, Croscarmellose Sodium, Magnesium Stearate, Stearic Acid, Calcium Silicate
What the brand says
vitamins calcium antioxidants simply one Simply One Heart Smart 30 tab Simply One Heart Smart 60 tab Simply One Men 30 tab