2 Pack Beyond Tangy Tangerine Youngevity Liquid Multivitamin 420g
Multivitamins by Youngevity
- Price
- Not recorded
- Servings
- 30
Supplement Facts
Serving size: 2 scoops (15 g) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Total Carbohydrate | 7 g |
| Sugars | 5 g |
| Other Carbs | 2 g |
| Vitamin A (as palmitate, beta carotene) | 10000 IU |
| Vitamin C (as ascorbic acid) | 1250 mg |
| Vitamin D-3 (as cholocakiferol) | 1000 IU |
| Vitamin E (as d-alpha tocopheryl acetate) | 60 IU |
| Vitamin K (as menatetrenone) | 40 mcg |
| Thiamin (Vitamin B-1) (as thiamine mononitrate) | 30 mg |
| Riboflavin (Vitamin B-2) | 30 mg |
| Niacin (as riacinamide) | 40 mg |
| Vitamin B-6 (as pyridoxine HCI) | 30 mg |
| Folate (as folic acid) | 500 mcg |
| Vitamin B-12 (as cyanocobalamin) | 1000 mcg |
| Biotin | 750 mcg |
| Pantothenic Acid (as calium pantothenate) | 150 mg |
| Calcium (as gluconate, citrate) | 120 mg |
| Iron (as gluconate) | 1 mg |
| Magnesium (as gluconate, oxide) | 40 mg |
| Zinc (as gluconate) | 3 mg |
| Selenium (as selenomethionine) | 100 mcg |
| Copper (as glaconate) | - |
| Chromium (as amino acid chelate) | - |
| Potassium (as glaconate, citrate) | - |
| Certified Organic Whole Foods | 5700 mg |
| Rice Solids | - |
| Acerola fruit extract | - |
| Beet Juice | - |
| Bberry fruit | - |
| Blueberry fruit | - |
| Broccol sprout | - |
| Carrol rool | - |
| Cauliflower sprout | - |
| CHorella | - |
| Cordyceps mushroom (Cordyceps sinensis) | - |
| Kale Sprout | - |
| Maitake mushroom | - |
| Netde leaves (Urtica dioica) | - |
| Parsley leaves | - |
| Reishi Mushroom (Ganoderma Jucidum) | - |
| Shitake Mushroom | - |
| Spinach leaves | - |
| Spirulina (Spirulina platensis) | - |
| Tomato juice | - |
| Organic Trace Minerals (from plant extract) | 300 mg |
| Glucosamine | 125 mg |
| MSM (methyksufonykmethane) | 100 mg |
| Chondroitin Sulfate | 25 mg |
| Organic Amino Acid Complex | 575 mg |
| L-dlanine | 29 mg |
| L-arginine | 40 mg |
| L-aspartic | 53 mg |
| L-cysteine | 14 mg |
| L-glutamic acid | 99 mg |
| L-glycine | 19 mg |
| L-histidine | 13 mg |
| Lesoleucine | 35 mg |
| LHeucine | 53 mg |
| LHłysine | 30 mg |
| L-methionine | 13 mg |
| L-phenylalanne | 26 mg |
| L-proline | 36 mg |
| L-serine | 29 mg |
| L-threonine | 27 mg |
| L-tryptophan | 9 mg |
| L-tyrosine | 24 mg |
| L-valine | 35 mg |
| Inositol | - |
| PuriGenic™ Multifaceted Free Radical Defense System | - |
| Organic Amla bioflavonoids | - |
| selenium (as selenomethionine) | - |
| grape seed extract | - |
| Beet Root Extract (rich in Dimethylglycine) | 25 mg |
| PrePro ™ Prebiotic and Probiotic Blend | 150 mg |
| prebiotic fiber | - |
| FOS | - |
| Laclobacilus acidophus | - |
| L. sporogenes (a.kua. Bacllus coagulans) | - |
| Co-enzyme Q10 | 20 mg |
| Boron (as sodium borate) | 3 mg |
Other ingredients: RejuvaSweet™ Naturally Sweet Branched and Linear Chained Cellular Energy Concentrates (organic brown rice solids, citric acid, organic rice bran), natural flavor and color, organic stevia
What the brand says
Sold as “2 Pack Beyond Tangy Tangerine Youngevity Liquid Multivitamin 420g Canisters (Worldwide Shipping)”