Daily 6 ®
Multivitamins by Supersmart
- Price
- $99.00
- Servings
- 30
- Price/serv
- $3.30
Supplement Facts
Serving size: 6 Capsule(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| BioPQQ | 5 mg |
| Nicotinamide Mononucleotide | 25 mg |
| Vitamin A | 5000 IU |
| Beta-Carotene | 3500 IU |
| Alpha-Carotene | 1000 IU |
| Retinyl Palmitate | 500 IU |
| Vitamin D3 | 1000 IU |
| Vitamin K1 | 140 mcg |
| Vitamin K2 | 45 mcg |
| Vitamin B1 | 50 mg |
| Vitamin B2 | 20 mg |
| Vitamin B3 | 200 mg |
| Vitamin B5 | 30 mg |
| Vitamin B6 | 50 mg |
| Vitamin B12 | 300 mcg |
| Vitamin C | 400 mg |
| Bioflavonoid Complex | 100 mg |
| Vitamin E | 40 mg |
| Biotin | 500 mcg |
| Quatrefolic (6S)-5-Methyltetrahydrofolicacidolinic Acid | 400 mcg |
| Boron | 3 mg |
| Chromium | 200 mcg |
| Iodine | 150 mcg |
| Magnesium | 133 mg |
| Manganese | 1 mg |
| Molybdenum | 150 mcg |
| Selenium | 200 mcg |
| Zinc | 30 mg |
| Taurine | 150 mg |
| Glutathione, Reduced | 50 mg |
| Lutein | 2 mg |
| Zeaxanthin | 1 mg |
| Astaxanthin | 2 mg |
| Lycopene | 3 mg |
| Total Tocopherols | 100 mg |
| Gamma-Tocopherol | 60 mg |
| Tocotrienols | 10 mg |
| Grape seed extract | 25 mg |
| Green Tea extract | 50 mg |
| BioPerine | 5 mg |
| Resveratrol | 50 mg |
| Rutin | 50 mg |
| Quercetin | 100 mg |
| Hesperidin | 50 mg |
| Luteolin | 8 mg |
| Apigenin | 25 mg |
| R-Alpha Lipoic Acid | 100 mg |
| Inositol | 100 mg |
| Choline | 50 mg |
| PABA | 50 mg |
| Cyanidin-3-Glucoside | 5 mg |
Suggested use: Adults. Take 2 capsules daily with each meal.
Other ingredients: Acacia Gum, White Rice Flour
What the brand says
Sold as “Supersmart - Daily 6 ® - Powerful Mutlivitamin Formula with 55 Ingredients (with PQQ, Nicotinamide Riboside) - Support Healthy Cardiovascular System | Non-GMO & Gluten Free - 180 Vegetarian Capsules”