Davinci Labs
Blended Vitamin & Mineral Supplements by DAVINCI
- Price
- Not recorded
- Servings
- 30
Supplement Facts
Serving size: 5 Tablet(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 2250 mcg |
| Vitamin C | 1000 mg |
| Vitamin D3 | 10 mcg |
| Vitamin E | 134 mg |
| Vitamin K1 | 5 mcg |
| Thiamine | 20 mg |
| Riboflavin | 20 mg |
| Niacin | 40 mg |
| Vitamin B6 | 50 mg |
| Folate | 1500 mcg DFE |
| Folic Acid | 900 mcg |
| Vitamin B12 | 20 mcg |
| Biotin | 600 mcg |
| Pantothenic Acid | 30 mg |
| Choline | 20 mg |
| Calcium | 1000 mg |
| Iron | 30 mg |
| Iodine | 225 mcg |
| Magnesium | 500 mg |
| Zinc | 20 mg |
| Selenium | 25 mcg |
| Copper | 0.2 mg |
| Manganese | 6 mg |
| ChromeMate | 25 mcg |
| Molybdenum | 25 mcg |
| Potassium | 50 mg |
| Boron | 1 mg |
| Silicon | 6 mg |
| Betaine Hydrochloride | 20 mg |
| Inositol | 20 mg |
| Para-Aminobenzoic Acid | 15 mg |
| L-Cysteine | 20 mg |
| L-Glutamine | 20 mg |
| DL-Methionine | 20 mg |
| L-Aspartic Acid | 20 mg |
| Octacosanol | 250 mcg |
| Soy Lecithin | 150 mg |
| Linoleic Acid | 50 mg |
| Ribonucleic Acid | 5 mg |
| Mixed Citrus Bioflavonoids | 300 mg |
| Hesperidin | 10 mg |
| Rutin | 5 mg |
| Pectin | 5 mg |
| Red Raspberry | 5 mg |
| Nettle | 5 mg |
| Clove | 5 mg |
| Alfalfa, Powder | 5 mg |
| Peppermint | 5 mg |
| Parsley | 5 mg |
| Rosehips | 5 mg |
| Chamomile | 5 mg |
| A Proprietary Blend of Vegetarian Enzymes | 16 mg |
| Amylase | 0 NP |
| Protease | 0 NP |
| Lipase | 0 NP |
| Hemicellulase | 0 NP |
| Lactase | 0 NP |
Suggested use: As a dietary supplement, take 5 tablets daily. Daily amount should be divided throughout the day and taken with food or as directed by your healthcare practitioner.
Other ingredients: Cellulose, Stearic Acid, Vegetable Stearate, Croscarmellose Sodium, Silicon Dioxide, Pharmaceutical Glaze
What the brand says
Sold as “Davinci Labs - Ultimate Prenatal 150 Veggie Tablets”
Davinci Labs - Ultimate Prenatal 150 Veggie Tablets