KAL Enhanced Energy Supplements, Whole Food Chewable Multivitamin
Blended Vitamin & Mineral Supplements by KAL
- Price
- $34.69
- Servings
- 60
- Price/serv
- $0.58
Supplement Facts
Serving size: 1 Chewable Tablet(s) · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 10 |
| Total Carbohydrates | 2 g |
| Sugar | < 1 g |
| Vitamin A | 5000 IU |
| Vitamin C | 200 mg |
| Vitamin D | 1000 IU |
| Vitamin E | 30 IU |
| Vitamin K | 10 mcg |
| Thiamine | 10 mg |
| Riboflavin | 10 mg |
| Niacin | 20 mg |
| Vitamin B6 | 10 mg |
| Folate | 100 mcg |
| Vitamin B-12 | 100 mcg |
| Biotin | 100 mcg |
| Pantothenic Acid | 20 mg |
| Calcium | 25 mg |
| Iron | 5 mg |
| Iodine | 5 mcg |
| Magnesium | 15 mg |
| Zinc | 5 mg |
| Selenium | 20 mcg |
| Copper | 0.25 mg |
| Manganese | 0.25 mg |
| Chromium | 25 mcg |
| Potassium | 10 mg |
| Inositol | 5 mg |
| Choline Bitartrate | 5 mg |
| PABA | 5 mg |
| Lutein | 0.5 mg |
| Citrus Bioflavonoids Complex | 15 mg |
| Ecoganic Herbs & Superfoods | 66 mg |
| Grape Seed Extract | 0 NP |
| organic Spirulina | 0 NP |
| organic Eleuthero | 0 NP |
| organic Ginger | 0 NP |
| Ecoganic Veggies & Greens | 20 mg |
| organic Spinach | 0 NP |
| organic Kale | 0 NP |
| organic Beet | 0 NP |
| organic Tomato | 0 NP |
| organic Celery | 0 NP |
| organic Parsley | 0 NP |
| organic Red Bell Pepper | 0 NP |
| organic Green Bell Pepper | 0 NP |
| organic Garlic | 0 NP |
| organic Wheatgrass | 0 NP |
| organic Barley Grass | 0 NP |
| organic sprouted Cabbage | 0 NP |
| Ecoganic Super Fruits | 20 mg |
| organic Apple | 0 NP |
| organic Banana | 0 NP |
| organic Pomegranate | 0 NP |
| organic Orange | 0 NP |
| organic Lemon | 0 NP |
| organic Peach | 0 NP |
| organic Pineapple | 0 NP |
| organic Mango | 0 NP |
| organic Grape | 0 NP |
| organic Acai | 0 NP |
| Digestive Enzymes | 20 mg |
| Amylase | 0 NP |
| Glucoamylase | 0 NP |
| Protease | 0 NP |
| Alpha-Galactosidase | 0 NP |
| Cellulase | 0 NP |
| Bromelain | 0 NP |
| Papain | 0 NP |
| Lactase | 0 NP |
| Lipase | 0 NP |
| Pectinase, Phytase | 0 NP |
| Invertase | 0 NP |
Suggested use: 1 Daily
Other ingredients: Xylitol, Fructose, Sorbitol, Natural flavors, Cellulose, Magnesium Stearate, Silica, Citric Acid, Mono-Glycerides, Di-Glycerides, hydrogenated Soybean Oil, Sodium Alginate, Malic Acid, Stevia leaf extract
What the brand says
Sold as “KAL Enhanced Energy Supplements, Whole Food Chewable Multivitamin with Iron, 3 Daily, 23 Essential Vitamins and Minerals, Super Foods, Enzymes, Mango Pineapple Flavor, 60-Day Guarantee, 20 Serv, 60ct”