ZARU MULTIVITAMIN 10 Capsule
Multivitamins by Generic
- Price
- Not recorded
- Servings
- 90
Supplement Facts
Serving size: 1 Capsule per day · 90 servings per container
| Ingredient | Amount per serving |
|---|---|
| Essential Vitamin Blend | - |
| Vitamin A | 600 mcg |
| Vitamin B1 | 12 mg |
| Vitamin B2 | 1.4 mg |
| Vitamin B3 | 14 mg |
| Vitamin B5 | 5 mg |
| Vitamin B6 | 2 mg |
| Folic Acid | 200 mcg |
| Vitamin 812 | 1 mcg |
| Vitamin C | 45 mg |
| Vitamin E | 10 mg |
| Vitamin_K | 90 mcg |
| Essential Minerals Blend | - |
| Calcium | - |
| Phosphrous | - |
| Magnesium | - |
| Iron | - |
| Zinc | - |
| Copper | - |
| lodin | - |
| Chromium | - |
| Molylidunum | - |
| Selenium | - |
| Bone & Joint Blend | - |
| Acticissus | - |
| Curcuwin | - |
| DL Methionine | - |
| L-Arginine | - |
| Brain & Eyes | - |
| Choline Bitatrate | - |
| Inositol | - |
| Lutein | - |
| Anti-oxident Blend | 31 mg |
| Ginseng | 21 mg |
| Grape Seed | 5 mg |
| Alphalopic Acid | 1.7 mg |
| Pinebark Extract | 150 mcg |
| Lycop | 50 |
| Pomegranate | 45 mcg |
| Bilberry | 40 mcg |
| Astaxanthin | 20 mg |
| Skin, Beauty & Hair Blends | 20 mg |
| Glutathione | 10 mg |
| Green Tea | 10 mg |
| Soyisoflavone | 5 mg |
| Centillin | 5 mg |
| Lycopene | 1 mg |
| Creatine | 100 mg |
| Women Wellness Blend | 22.9 mg |
| Actaea | 20 mg |
| Asparagus | 25 mg |
| Vitex | 50 mg |
| Licorice | 40 mg |
| Lutemax | 30 mg |
| Weight Measurement Blend | 20 mg |
| Green Tea Extract | 20 mg |
| Guggal | 6 mg |
| Green Coffee Beans | 5 mg |
| Glycyrrhiza Glabra | 5 mg |
| Ginger | 5 mg |
| L-Carnitine | 5 mg |
What the brand says
MULTI