Women's Pure Pack
Blended Vitamin & Mineral Supplements by Pure Encapsulations
- Price
- Not recorded
- Servings
- 30
Supplement Facts
Serving size: 1 packet (9 capsules) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as beta carotene) | - |
| Vitamin C (as ascorbic acid) | - |
| VitaminD (as cholecalciferol) (D3) | - |
| Vitamin E (as d-alpha tocopherol succinate) | - |
| Vitamin K (as vitamin K1) | - |
| Thiamin (as thiamin HCI) (B1) | - |
| Riboflavin (vitamin Bz) | - |
| Niacin (as niacin and 67% niacinamide) | - |
| Vitamin B6 (as pyridoxine HCI) | - |
| Folate (as Metafolin®, L-5-MTHF) | - |
| Vitamin Bı2 (as methylcobalamin) | - |
| Biotin | - |
| Pantothenic acid | - |
| (as calcium pantothenate) (Bs) | - |
| Calcium (as calcium citrate) | - |
| lodine (as potassium iodide) | - |
| Magnesium (as magnesium citrate) | - |
| Zinc (as zinc citrate) | - |
| Selenium (as selenomethionine) | - |
| Manganese (as manganese citrate) | - |
| Chromium (as chromium polynicotinate) 100 mcg | - |
| Potassium (as potassium citrate) | - |
| Boron (as boron glycinate) | - |
| Vanadium (as bis-glycinato oxo vanadium)50 mcg | - |
| Riboflavin 5' phosphate (activated B2) | - |
| Pyridoxal 5' phosphate (activated B6) | - |
| Proprietary mixed carotenoid blend | - |
| (as lutein, lycopene zeaxanthin) | - |
| Choline bitartrate | - |
| Inositol | - |
| Alpha lipoic acid | - |
| Cranberry (Vaccinium macrocarpon) | - |
| extract(fruit) | - |
| MacularSynergy Complex | - |
| Lutein | - |
| Zeaxanthin | - |
| BreastHealth Plus | - |
| HMRlignan™ | - |
| (containing 7-hydroxymatairesinol) | - |
| Green tea (Camellia sinensis) extract (leaf) 50 mg | - |
| (standardized to contain 65% total tea catechins | - |
| and 23% epigallocatechin gallate (EGCG)) | - |
| Turmeric (Curcuma longa) extract (root) | - |
| (standardized to contain 95% curcuminoids) | - |
| Calcium-d-alucarate | - |
| Cardio Polyphenol Complex | - |
| Red wine (Vitis vinifera) | - |
| concentrate (whole grape) | - |
| (standardized to contain 25% total polyphenols) | - |
| Grape (Vitis vinifera) extract (seed) | - |
| (standardized to contain 92% polyphenols) | - |
| Pomegranate (Punica granatum) | - |
| extract (whole fruit) | - |
| (standardized to contain 40% punicosides) | - |
| StressCalm Blend | - |
| Rhodiola (Rhodiola rosea) extract (root) | - |
| (standardized to contain 3% total rosavins and 1% salidroside) | - |
| Lemon balm (Melissa officinalis) | - |
| extract (leaf) | - |
| (standardized to contain 5% rosemarinic acid) | - |
| Calories | - |
| Total fat | - |
| Cholesterol | - |
| Fish oil concentrate | - |
| (from anchovies, sardines, mackerel) | - |
| providing: | - |
| EPA (eicosapentaenoic acid) | - |
| DHA (docosahexaenoic acid) | - |
| Acai (Euterpe oleracea) | - |
| Blueberry (Vaccinium angustitolium, | - |
| Pomegranate (Punica granatum I.) | - |
| Vitamin D (as cholecalciferol) (D.) | - |
| Coenzyme Q10 | - |
Other ingredients: ascorbyl palmitate, cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin, vegetarian capsule (cellulose, water), natural tocopherols, gelatin capsule (gelatin, glycerin, water), hypoallergenic plant fiber (cellulose), cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin, vegetarıan capsule (cellulose, water), hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose, water), ascorbyl palmitate, vegetarian capsule (cellulose, water)
What the brand says
Sold as “Pure Encapsulations - Women's Pure Pack - Hypoallergenic Multi-Vitamin/Mineral Complex with Omega-3 Fatty Acids, CoQ10, and Antioxidant Support* - 30 Packets”