NaturesPlus Source of Life GOLD Multivitamin
Multivitamins by NaturesPlus
- Price
- $112.12
- Servings
- 30
- Price/serv
- $3.74
Supplement Facts
Serving size: 6 Mini-Tabs · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 15 |
| Total Carbohydrate | 3 g |
| Dietary Fiber | - |
| Vitamin A (as beta carotene) (from Blakeslea trispora and spirulina) | 4500 mcg |
| Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]) | 1010 mg |
| Vitamin D (as cholecalciferol) (vegan [D3]) | 25 mcg |
| Vitamin E (as d-alpha tocopheryl succinate) | 168 mg |
| Thiamin (as thiamine HCI) | 30 mg |
| Riboflavin (as riboflavin) | 30 mg |
| Niacin (as niacinamide) | 125 mg |
| Vitamin B6 (as pyridoxine HCI) | 30 mg |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 708 mcg |
| Vitamin B12 (as methylcobalamin) | 1000 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid (as calcium pantothenate) | 125 mg |
| Choline (as bitartrate) | 30 mg |
| Calcium (as citrate, di-calcium phosphate) | 250 mg |
| Magnesium (as aminoate*** complex) | 125 mg |
| Zinc (as aminoate*** complex, picolinate) | 15 mg |
| Selenium (as aminoate*** complex) | 70 mcg |
| Copper (chlorophyllin; as aminoate*** complex) | 4.5 mg |
| Manganese (as aminoate*** complex) | 2 mg |
| Chromium (as aminoate*** complex) | 120 mcg |
| Whole Food PhytoAlgae and Organic Mushroom Blend | 590 mg |
| Multi Color Whole Food Blend | - |
| Green Whole Food Blend (155 mg) | - |
| Red Whole Food Blend (120 mg) | - |
| Yellow Whole Food Blend (120 mg) | - |
| White Whole Food Blend (70 mg) | - |
| Organic Whole Food Complex (70 mg) | - |
| Amla (Emblica officinalis) fruit, Guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon | - |
| Blue Whole Food Blend (55 mg) | - |
| Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) | 140 mg |
| Whole Food Omega Fatty Acid and Prebiotic Blend | 510 mg |
| Enzyme Blend - Bromelain (from pineapple fruit) (80 gelatin digesting units) | 100 mg |
| papain (from papaya fruit), lactase, amylase, betaine HCI, protease, cellulase, lipase | - |
| Coenzyme Q10 | 50 mg |
| Inositol | 30 mg |
| Korean Ginseng Root (Panax ginseng) | 25 mg |
| PABA (para-aminobenzoic acid) | 25 mg |
| Quercetin (from Dimorphandra mollis) | 10 mg |
| Trace Mineral Complex (soluble prehistoric plant-based minerals) | 10 mg |
| Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 7.5 mg |
| Rutin (from Sophora japonica flower bud) | 5 mg |
| Hesperidin (from Citrus sinensis whole fruit) | 5 mg |
| Carotenoids (from whole foods) | 4 mg |
| Lycopene | 2.5 mg |
| Lutein (active carotenoid from marigold flower extract) | 2 mg |
| Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) | 2 mg |
| Bifidobacterium lactis, Lactobacillus acidophilus, Bacillus coagulans (Lactobacillus sporogenes), Streptococcus thermophilus, Lactococcus lactis, Lactobacillus plantarum, Lactobacillus casei, Lactobacillus bulgaricus, Lactobacillus brevis, Lactobacillus rhamnosus, Bifidobacterium bifidum | - |
| Boron (as citrate) | 1 mg |
| Octacosanol | 200 mcg |
| Vitamin K (as menaquinone-4 and menaquinone-7 [K2]) | 100 mcg |
What the brand says
Sold as “NaturesPlus Source of Life GOLD Multivitamin - 180 Mini-Tabs, Pack of 2 - With Vitamins D3, B12 & K2 - Vegetarian & Gluten Free - 60 Total Servings”