Life Extension Mix Without Copper Capsules, 100 Count
Blended Vitamin & Mineral Supplements by Life Extension
- Price
- Not recorded
- Servings
- 7
Supplement Facts
Serving size: 14 Capsule(s) · 7 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 500 IU |
| Vitamin C | 2000 mg |
| Vitamin D3 | 2000 IU |
| Vitamin E | 100 IU |
| Thiamine | 125 mg |
| Riboflavin | 50 mg |
| Niacin | 190 mg |
| Vitamin B6 | 105 mg |
| Pyridoxal 5-Phosphate | 100 mg |
| Pyridoxine Hydrochloride | 5 mg |
| Folate | 400 mcg |
| Vitamin B12 | 600 mcg |
| Biotin | 3000 mcg |
| Pantothenic Acid | 600 mg |
| Calcium D-Pantothenate | 0 NP |
| Pantethine | 5 mg |
| Calcium | 218 mg |
| Iodine | 150 mcg |
| Magnesium | 400 mg |
| Zinc | 35 mg |
| Selenium | 200 mcg |
| Manganese | 1 mg |
| Chromium | 500 mcg |
| Molybdenum | 125 mcg |
| Potassium | 37.4 mg |
| N-Acetyl-L-Cysteine | 600 mg |
| Taurine | 200 mg |
| Inositol | 250 mg |
| Phosphatidylcholine | 150 mg |
| Choline | 120 mg |
| Boron | 3 mg |
| Trimethylglycine | 100 mg |
| Citrus Bioflavonoid Complex | 200 mg |
| Broccoli Concentrate Blend | 725 mg |
| Broccoli extracts | 0 NP |
| Calcium D-Glucarate | 0 NP |
| decaffeinated Green Tea extract | 325 mg |
| Acerola extract | 300 mg |
| Fruit/Berry Complex | 200 mg |
| Blackberry powder | 0 NP |
| Blueberry powder | 0 NP |
| Cherry powder | 0 NP |
| Cranberry powder | 0 NP |
| Elderberry powder | 0 NP |
| Persimmon powder | 0 NP |
| Prune powder | 0 NP |
| Wild Blueberry Anthocyanin extract | 150 mg |
| Milk Thistle extract | 100 mg |
| Maqui berry (Aristotelia chilensis) Anthocyanin extract | 100 mg |
| CherryPure Tart Cherry (Prunus cerasus) Proanthocyanidin extract | 85 mg |
| Pomella Pomegranate extract | 85 mg |
| natural Mixed Tocopherols | 60 mg |
| MirtoSelect Bilberrry extract | 30 mg |
| Leucoselect Grape seed Proanthocyanidin extract | 25 mg |
| BioVin Grape Proanthocyanidin extract | 25 mg |
| Bromelain | 15 mg |
| Delphinidins | 2 mg |
| Lutein | 15 mg |
| Marigold extract | 0 NP |
| Trans-Zeaxanthin | 465 mg |
| Olive juice extract | 12.5 mg |
| Sesame Seed Lignan Extract | 10 mg |
| Luteolin | 8 mg |
| Lycopene | 3 mg |
| Cyanidin-3-Glucoside | 1.25 mg |
| Trans-Pterostilbene | 0.5 mg |
| NIAGEN Nicotinamide Riboside | 2 mg |
Suggested use: Take fourteen (14) capsules per day in divided doses with meals, or as recommended by a healthcare practitioner.
Other ingredients: Gelatin, Microcrystalline Cellulose, Silica, Vegetable Stearate, Medium Chain Triglycerides, Maltodextrin
What the brand says
Life Extension's Mix is the perfect blend of ingredients to help keep your body at optimal health. With a large assortment of fruit and vegetable extracts, along with all the essential vitamins, minerals, and amino acids your body needs, it comes together to form a state of the art multi-nutrient formula.