Women's Nutrients 360's (FFP)
Blended Vitamin & Mineral Supplements by Pure Encapsulations
- Price
- Not recorded
- Servings
- 60
Supplement Facts
Serving size: 6 capsules · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as beta carotene) | 7500 IU |
| Vitamin C (as ascorbic acid) | 250 mg |
| Vitamin D (as cholecalciferol) (D3) | 1000 IU |
| Vitamin E | 100 IU |
| (as d-alpha tocopherol succinate) | - |
| Vitamin K (as vitamin K.) | 100 mcg |
| Thiamin (as thiamin HCI) (B1) | 25 mg |
| Riboflavin (vitamin B2) | 25 mg |
| Niacin (as niacin and 67% niacinamide) | 75 mg |
| Vitamin Be (as pyridoxine HCI) | 12.5 mg |
| Folate (as Metafolin®, L-5-MTHF) | 800 mcg |
| Vitamin B12 (as methylcobalamin) | 500 mcg |
| Biotin | 2 mg |
| Pantothenic acid | 50 mg |
| (as calcium pantothenate) (Br) | - |
| Calcium (as calcium citrate) | 400 mg |
| lodine (as potassium iodide) | 200 mcg |
| Magnesium (as magnesium citrate) | 100 mg |
| Zinc (as zinc citrate) | 15 mg |
| Selenium (as selenomethionine) | 200 mcg |
| Manganese (as manganese citrate) | 2 mg |
| Chromium | 200 mcg |
| (as chromium polynicotinate) | - |
| Potassium (as potassium citrate) | 100 mg |
| Boron (as boron glycinate) | 2 mg |
| Vanadium | 100 mcg |
| (as bis-glycinato oxo vanadium) | - |
| Riboflavin 5' phosphate (activated B2) | 12.5 mg |
| Pyridoxal 5'phosphate (activated B6) | 12.5 mg |
| Mixed carotenoid proprietary blend | 425 mcg |
| (as lutein, lycopene, zeaxanthin) | - |
| Choline bitartrate | 100 mg |
| Inositol | 125 mg |
| Alpha lipoic acid (thioctic acid) | 75 mg |
| Cranberry (Vaccinium macrocarpon) extract (fruit) | 100 mg |
| MacularSynergy Complex | 6 mg |
| lutein | - |
| zeaxanthin | - |
| BreastHealth Plus | 10 mg |
| HMR lignan™ 7-hydroxymatairesinol | - |
| (standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG)) | - |
| Turmeric (Curcuma longa) extract (root) | 100 mg |
| (standardized to contain 95% curcuminoids) | - |
| Calcium-d-glucarate | 50 mg |
| CardioPhenol Complete | 100 mg |
| (standardized to contain 25% total polyphenols) | - |
| Grape (Vitis vinifera) extract (seed) | 100 mg |
| (standardized to contain 92% polyphenols) | - |
| (standardized to contain 40% punicosides) | - |
| StressCalm Blend | 100 mg |
| Rhodiola (Rhodiola rosea) extract (root) | - |
| (standardized to contain 3% total rosavins and min. 1% salidroside) | - |
| (standardized to contain 5% rosemarinic acid) | - |
What the brand says
Sold as “Pure Encapsulations - Women's Nutrients 360's (FFP)”