Country Life Core Daily-1 Women 50+ Multivitamin, 60 Tablets
Blended Vitamin & Mineral Supplements by Country Life
- Price
- $31.99
- Servings
- 60
- Price/serv
- $0.53
Supplement Facts
Serving size: 1 Tablet(s) · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 750 mcg |
| Vitamin C | 100 mg |
| Vitamin D | 20 mcg |
| Vitamin E | 33.5 mg |
| Vitamin K | 81 mcg |
| Thiamin | 5 mg |
| Riboflavin | 5 mg |
| Niacin | 20 mg |
| Vitamin B6 | 5 mg |
| Folate | 200 mcg DFE |
| Folic Acid | 120 mcg |
| Vitamin B12 | 500 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid | 26 mg |
| Calcium | 224 mg |
| Phosphorus | 102 mg |
| Magnesium | 100 mg |
| Olive leaf extract | 5 mg |
| Selenium | 70 mcg |
| Copper | 0.9 mg |
| Manganese | 2 mg |
| Chromium | 50 mcg |
| Molybdenum | 25 mcg |
| Potassium | 10 mg |
| Choline | 12 mg |
| Women's Health Blend | 194.83 mg |
| Calcium Fructoborate | 0 NP |
| Boron | 2 mg |
| Ginger extract | 0 NP |
| Cranberry Plus Blend | 0 NP |
| organic Cranberry | 0 NP |
| Grape seed extract | 0 NP |
| Pomegranate extract | 0 NP |
| Pomegranate | 0 NP |
| Quercetin | 0 NP |
| Wild Blueberry | 0 NP |
| Resveratrol | 0 NP |
| Tart Cherry | 0 NP |
| Strawberry | 0 NP |
| Raspberry | 0 NP |
| Wild Bilberry | 0 NP |
| Prune | 0 NP |
| Fermented Organic Whole Food Blend | 0 NP |
| Organic Whole Vegetables | 0 NP |
| organic Kale | 0 NP |
| organic Daikon Radish sprout | 0 NP |
| organic Broccoli sprout | 0 NP |
| organic Collard Greens | 0 NP |
| organic Spinach | 0 NP |
| organic Beet | 0 NP |
| organic Broccoli | 0 NP |
| organic Pea | 0 NP |
| Organic Whole Fruits | 0 NP |
| organic Cranberry | 0 NP |
| organic Pumpkin | 0 NP |
| organic Acai | 0 NP |
| organic Blackberry | 0 NP |
| organic Tart Cherry | 0 NP |
| organic Raspberry | 0 NP |
| organic Blueberry | 0 NP |
| organic Strawberry | 0 NP |
| organic Pomegranate | 0 NP |
| organic Banana | 0 NP |
| organic Mango | 0 NP |
| Organic Whole Legumes and Grains | 0 NP |
| organic Adzuki Bean | 0 NP |
| organic Red Lentil Bean | 0 NP |
| organic Quinoa sprout | 0 NP |
| organic Millet sprout | 0 NP |
| Organic Super Foods | 0 NP |
| organic Ginger | 0 NP |
| organic Chlorella | 0 NP |
| organic Spirulina | 0 NP |
| organic Aloe vera | 0 NP |
| Sharp-PS Gold Conjugated PS-DHA | 56 mg |
| Inositol | 54 mg |
| Betaine | 38 mg |
| Citrus Bioflavonoid Complex | 25 mg |
| Hesperidin | 5.4 mg |
| Enzyme and Probiotic Blend | 5.2 mg |
| Protease | 0 NP |
| Amylase | 0 NP |
| Lipase | 0 NP |
| Cellulase | 0 NP |
| Lactase | 0 NP |
| Lactobacillus rhamnosus | 0 NP |
| Lactobacillus acidophilus | 0 NP |
| Bifidobacterium animalis lactis | 0 NP |
| Bifidobacterium longum | 0 NP |
Suggested use: Adult females take one (1) tablet daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers.
Other ingredients: Cellulose, L-Leucine, Cellulose & Glycerin Coating, Corn Starch, Maltodextrin, Silica, Vegetable Glaze, Natural flavor