Source Naturals Elan Vital Multiple
Multivitamins by Source Naturals
- Price
- $11.50
- Servings
- 6
- Price/serv
- $1.92
Supplement Facts
Serving size: 5 Tablet(s) · 6 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 15 |
| Total Carbohydrates | 1 g |
| Vitamin A | 29188 IU |
| Beta-Carotene | 20850 IU |
| Vitamin A Palmitate | 8338 IU |
| Vitamin C | 1880 mg |
| Vitamin D3 | 335 IU |
| Vitamin E | 500 IU |
| Thiamine | 83 mg |
| Riboflavin | 83 mg |
| Blend | 167 mg |
| Niacin | 0 NP |
| Niacinamide | 0 NP |
| Inositol Hexanicotinate | 0 NP |
| Vitamin B6 | 83 mg |
| Folate | 700 mcg |
| Vitamin B12 | 167 mcg |
| Biotin | 448 mcg |
| Pantothenic Acid | 83 mg |
| Calcium | 167 mcg |
| Iodine | 150 mcg |
| Magnesium | 250 mg |
| Zinc | 25 mg |
| Selenium | 210 mcg |
| Copper | 838 mcg |
| Manganese | 9 mg |
| Chromium | 250 mcg |
| Molybdenum | 250 mcg |
| Sodium | 10 mg |
| Potassium | 82 mg |
| N-Acetyl Cysteine | 500 mg |
| Ascorbyl Palmitate | 400 mg |
| Quercetin | 250 mg |
| Silymarin | 187 mg |
| NAG | 166 mg |
| Choline | 83 mg |
| Inositol | 83 mg |
| Grape seed extract | 83 mg |
| DMAE | 83 mg |
| N-Acetyl L-Tyrosine | 66 mg |
| Coenzyme Q10 | 33 mg |
| Alpha-Lipoic Acid | 33 mg |
| Ginkgo leaf extract | 33 mg |
| Bilberry fruit extract | 16 mg |
| Boron | 1.5 mg |
Suggested use: 3 to 5 tablets daily with meals.
Other ingredients: Sorbitol, Stearic Acid, Silica, modified Cellulose Gum, Magnesium Stearate
What the brand says
Sold as “Source Naturals Elan Vital Multiple - Supports Brain, Heart, Liver, Immune, Energy Boost - 30 Tablets”