Multivitamin for Men
Multivitamins by SILVERONYX
- Price
- $6.82
- Servings
- 30
- Price/serv
- $0.23
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Pantothenic Acid | 6 mg |
| (as Calcium Pantothenate) | - |
| Vitamin A | 900 mcg |
| Calcium | 210 mg |
| (as Beta-Carotene) | - |
| (as Calcium Carbonate, Calcium Pantothenate) | - |
| Vitamin C | 90 mg |
| Iron | 8 mg |
| (as Calcium Ascorbate) | - |
| lodine | 150 mcg |
| Vitamin D | 25 mcg |
| (as Cholecalciferol) | - |
| (as Potassium lodide) | - |
| Magnesium | 120 mg |
| Vitamin E | 15 mg |
| (as Magnesium Oxide) | - |
| (as D-Alpha tocopheryl succinate | - |
| Zinc (as Zinc Oxide) | 11 mg |
| Thiamin | 1.32 mg |
| (as Thiamine Mononitrate) | - |
| Selenium | 55 mcg |
| (as Sodium Selenite) | - |
| Riboflavin | 1.42 mg |
| Niacin | 17.6 mg |
| Copper | 0.9 mg |
| (as Copper Gluconate) | - |
| Vitamin B6 | 2.18 mg |
| (as Pyridoxine HCI) | - |
| Manganese | 2.3 mg |
| (as Manganese Gluconate) | - |
| Folate | 400 mcg |
| Chromium | 35 mcg |
| (240 mcg Folic Acid) | - |
| (as Chromium Picolinate) | - |
| Vitamin B12 | 6.4 mcg |
| Lycopene | 0.3 mg |
| (as Cyanocobalamin) | - |
| Biotin | 50 mcg |
What the brand says
Sold as “Multivitamin for Men - Vitamin A, C, D, E, Zinc, Calcium, Multivitamins for Immune Health Support, Vitamin B12, Men’s Daily Multivitamin Supplement Capsules, Non-GMO Mens Multi Vitamins - 60 Capsules”