Bariatric Multivitamin with Iron for Post-Gastric Bypass & Sleeve
Multivitamins by Bariatric Best Supplements
- Price
- $20.59
- Servings
- 90
- Price/serv
- $0.23
Supplement Facts
Serving size: 1 Tablet · 90 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as Beta-Carotene) | 5000 IU |
| Vitamin C (as Ascorbic Acid) | 60 mg |
| Vitamin D (as Cholecaloiferol) | 400 IU |
| Vitamin E (as d-Alpha Tocopherly Acetate) | 30 IU |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 15 mg |
| Riboflavin (Vitamin B-2) | 17 mg |
| Niacin (as Niacinamide) | 20 mg |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 20 mg |
| Folic Acid | 400 mcg |
| Vitamin B-12 (as Cyanocobalamin) | 12 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg |
| Calcium (as Calcium Carbonate) | 200 mg |
| Iron (as Iron Amino Acid Chelate) | 1.8 mg |
| Phosphorus | 20 mg |
| lodine (as Potassium lodide) | 150 mcg |
| Magnesium (as Magnesium Oxide) | 40 mg |
| Zinc (as Zinc Oxide) | 15 mg |
| Selenium (as Sodium Selenate) | 25 mcg |
| Copper (as Cupric Oxide) | 1 mg |
| Manganese (as Manganese Sulfate) | 1 mg |
| Chromium (as Chromium Chloride) | 25 mcg |
| Molybdenum (as Sodium Molybdate) | 27 mcg |
| Potassium (as Potassium Chloride) | 1.8 mg |
| Boron | 500 mcg |
| Inositol | 25 mg |
| Choline | 31 mg |
| Betaine HCL | 25 mg |
| Citrus Bioflavonoids | 25 mg |
| Rutin | - |
| Hesperdin Complex | 5 mg |
What the brand says
Sold as “Bariatric Multivitamin with Iron for Post-Gastric Bypass & Sleeve Surgery, Energy Supplements, 90 Tablets, 24 Essential Nutrients, Formulated by Bariatric Surgeons per ASMBS Guidelines”