4Life RiteStart Men Multivitamin with CoQ10 Mushroom Blend, 30 Packets
Blended Vitamin & Mineral Supplements by 4Life
- Price
- $99.95
- Servings
- 15
- Price/serv
- $6.66
Supplement Facts
Serving size: Two (2) Packets · 15 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin C (as ascorbic acid and calcium ascorbate) | 500 mg |
| Vitamin D (as cholecalciferol) | 75 mcg |
| Vitamin E (as d-alpha tocopheryl succinate) | 148 mg |
| Thiamin (as thiamine mononitrate) | 4 mg |
| Riboflavin (riboflavin-5-phosphate) | 4 mg |
| Niacin (as niacinamide) | 26 mg |
| Vitamin B6 (as pyridoxal-5-Phosphate) | 6 mg |
| Folate (353 mcg folic acid) | 600 mcg |
| Vitamin B12 (as methylcobalamin) | 18 mcg |
| Biotin (d-biotin) | 300 mcg |
| Pantothenic Acid (as d-calcium pantothenate) | 26 mg |
| Iron (as iron amino acid chelate) | 10 mg |
| lodine (as potassium iodide) | 76 mcg |
| Zinc (as zinc amino acid chelate) | 20 mg |
| Selenium (as I-selenomethionine) | 70 mcg |
| Copper (as copper amino acid chelate) | 1 mg |
| Manganese (as manganese amino acid chelate) | 2 mg |
| Chromium (as chromium amino acid chelate) | 120 mcg |
| Molybdenum (as molybdenum amino acid chelate) | 40 mcg |
| Vitamin K (as vitamin K2 menaquinone-7) | 26 mcg |
| 4Life® Tri-Factor® Formula | 300 mg |
| UltraFactor™ | - |
| OvoFactor® | - |
| NanoFactor® | - |
| Cordyvant Proprietary Polysaccharide Complex | 843 mg |
| IP-6 (inositol hexaphosphate) | - |
| 3-Sitosterol and other phytosterols | - |
| Cordyceps sinensis mycelia extract | - |
| Baker's Yeast (Saccharomyces cerevisea) extract | - |
| Agaricus blazeii fruiting body extract | - |
| Aloe (Aloe barbadensis) leaf gel extract | - |
| Oat (Avena sativa) seed extract | - |
| Olive (Olea europaea) leaf extract | - |
| Maitake (Grifola frondosa) fruiting body extract | - |
| Shitake (Lentinus edodes) fruiting body extract | - |
| Fish Oil | - |
| Plant Oil Blend | 609 mg |
| Flax (Linum usitatissimum) seed oil (Alpha Linolenic Acid (ALA)) | - |
| Borage (Borago officinals) seed oil (Gamma Linolenic Acid (GLA)) | - |
| Safflower (Carthamus tinctorius) seed oil (Conjugated Linoleic Acid (CLA)) | - |
| Proprietary OPC Blend | 100 mg |
| Grapeseed (Vitis vinifera) seed extract | - |
| Pinebark (Pinus maritima) bark extract | - |
| Proprietary Antioxidant Blend | - |
| Rutin | - |
| Marigold (Tagetes erecta) petals extract (lutein and zeaxanthin) | - |
| Green Tea (Camellia sinensis) leaf extract | - |
| Alpha Lipoic Acid | - |
| Coenzyme Q10 | - |
| Bilberry (Vaccinium myrtillus) fruit extract | - |
| Men's Health Blend | - |
| Turmeric (Curcuma longa) root extract | - |
| Broccoli (Brassica oleracea) sprout extract | - |
| Tomato (Lycopersicum esculentum) fruit extract (lycopene) | - |
| Soy (Glycine max) seed extract | - |
| Diindolyl Methane (DIM) | - |
| Proprietary Support Blend | - |
| Glucosamine Hydrochloride | - |
| Boron Citrate | - |
| Calcium D-Glucarate | - |
| N-Acetyl L-Cysteine | - |
| Hydrolyzed Collagen powder | - |
| Ginkgo biloba leaf extract | - |
| Vanadyl Sulfate | - |
Suggested use: Take two (2) packets daily with 8 oz of fluid. For best results, take with morning and evening meals.
Other ingredients: Microcrystalline cellulose, gelatin, glycerine, water, croscarmellose sodium, stearic acid, lemon peel powder, silicon dioxide, calcium silicate, mixed tocopherols, coating (hydroxypropyl methylcellulose, glycerin, and sodium copper chlorophyllin), crospovidone, maltodextrin