Natural Factors Whole Earth & Sea Womens Multivitamin 50+ 120 Tablets
Multiminerals by Natural Factors
- Price
- $55.57
- Servings
- 60
- Price/serv
- $0.93
Supplement Facts
Serving size: 2 Pure Food Maximizer Tablets(s) · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 6000 mcg |
| Vitamin C | 165 mg |
| Vitamin D3 | 25 mcg |
| Vitamin E | 20 mg |
| Vitamin K2 | 80 mcg |
| Thiamin | 6.7 mg |
| Riboflavin | 2.5 mg |
| Niacin | 25 mg |
| Vitamin B6 | 2.5 mg |
| Folate | 1360 mcg DFE |
| Folic Acid | 800 mcg |
| Vitamin B12 | 400 mcg |
| Pantothenic Acid | 10 mg |
| Calcium | 50 mg |
| Iodine | 150 mcg |
| Magnesium | 25 mg |
| Zinc | 15 mg |
| Selenium | 100 mcg |
| Copper | 1 mg |
| Manganese | 2.5 mg |
| Chromium | 400 mcg |
| Alpha-Lipoic Acid | 50 mg |
| Lutein | 2 mg |
| Lycopene | 2 mg |
| Boron | 1.5 mg |
| natural source mixed Carotenoids | 350 mcg |
| Alpha-Carotene | 0 NP |
| Cryptoxanthin | 0 NP |
| Zeaxanthin | 0 NP |
| Lutein | 0 NP |
| Farm Fresh Factors | 0 NP |
| Active Vegetables | 0 NP |
| organic Kale | 0 NP |
| organic Alfalfa | 0 NP |
| organic Cilantro | 0 NP |
| organic Parsley | 0 NP |
| Caper | 0 NP |
| organic Artichoke | 0 NP |
| organic Black Radish | 0 NP |
| Barley | 0 NP |
| Cayenne Pepper | 0 NP |
| organic Celery | 0 NP |
| organic Beet | 0 NP |
| organic Tomato | 0 NP |
| Cruciferous Vegetables | 0 NP |
| Wasabi | 0 NP |
| fresh freeze-dried sprouted Broccoli | 0 NP |
| organic Upland Cress | 0 NP |
| Daikon | 0 NP |
| Red Radish | 0 NP |
| organic Cauliflower | 0 NP |
| organic Cabbage | 0 NP |
| organic Arugula | 0 NP |
| organic Watercress | 0 NP |
| sprouted Garlic | 0 NP |
| Whole Fruit Ultra Polyphenols | 0 NP |
| Grape | 0 NP |
| Pomegranate | 0 NP |
| Strawberry | 0 NP |
| organic Cranberry | 0 NP |
| organic Blueberry | 0 NP |
| Raspberry | 0 NP |
| Bilberry | 0 NP |
| organic Indian Gooseberry | 0 NP |
| Schizandra | 0 NP |
| Red Orange | 0 NP |
| organic Acai | 0 NP |
| Herbals and Plants | 0 NP |
| Theracurmin | 0 NP |
| organic decaffeinated Green Tea | 0 NP |
| organic Milk Thistle | 0 NP |
| organic Ginger | 0 NP |
| organic Echinacea | 0 NP |
| Marigold | 0 NP |
| organic Dandelion | 0 NP |
| organic Oregano | 0 NP |
| organic Peppermint | 0 NP |
| organic Spearmint | 0 NP |
| Whole Plant Sea Vegetables | 0 NP |
| organic Spirulina | 0 NP |
| organic Chlorella | 0 NP |
| Red Algae | 0 NP |
| Blue Green Algae | 0 NP |
| Dunaliella salina | 0 NP |
| Kelp | 0 NP |
Suggested use: Suggested Usage: 2 tablets per day or as directed by a health professional.
Other ingredients: Cellulose, Plant, Silica, Vegetable Lubricant, Chlorophyll
What the brand says
This womens multivitamin 50 plus harnesses raw fruits, vegetables, and herbs to deliver whole-food-based nutrition that aligns with your values and lifestyle. With vitamin C sourced from amla and selenium from garlic, this mineral supplement is designed to support brain health and brain function, with extra vitamin B1, alpha-lipoic acid, and vitamin C for antioxidant support. This women's 50+ nutritional supplement supports bone & brain health. True ownership sets Natural Factors apart. As a family-owned company, we have direct ownership of all product manufacturing stages and, unlike most brands, we control every step from ingredient sourcing to final supplement, including sourcing from our own organic farms, where we’ve practiced regenerative farming for over thirty years. Our research-supported formulas are developed by our diverse medical team to deliver highly effective products with meaningful levels of ingredients. Women may take this product with meals and water. Natural Factors products, including this whole-food multivitamin, are third-party certified by ISURA to be non-GMO and tested for over 800 contaminants and adulterants. We’re committed to doing business sustainably and with integrity.