Carlson Super 2 Daily, Multi + Omega-3s + Lutein + D3, 120 Softgels
Diet & Sports Nutrition by Carlson
- Price
- $52 – $78
- Servings
- 60
- Price/serv
- $0.86 – $1.29
Supplement Facts
Serving size: 2 Softgel(s) · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 20 |
| Total Fat | 1.5 g |
| Cholesterol | < 5 mg |
| Total Carbohydrate | 1 g |
| Protein | 1 g |
| Vitamin A | 3000 mcg RAE |
| Vitamin C | 600 mg |
| Vitamin D | 40 mcg |
| Vitamin E | 268 mg |
| Thiamine | 15 mg |
| Riboflavin | 17 mg |
| Niacin | 40 mg |
| Vitamin B6 | 20 mg |
| Folate | 680 mcg DFE |
| Folic Acid | 400 mcg |
| Vitamin B12 | 120 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid | 40 mg |
| Calcium | 70 mg |
| Iodine | 300 mcg |
| Magnesium | 100 mg |
| Zinc | 15 mg |
| Selenium | 210 mcg |
| Copper | 2 mg |
| Manganese | 3 mg |
| Chromium | 240 mcg |
| Molybdenum | 75 mcg |
| Lutein | 800 mcg |
| Boron | 2 mg |
| Vanadium | 400 mcg |
| Norwegian Fish Oil | 800 mg |
| EPA | 130 mg |
| DHA | 90 mg |
Suggested use: Adults: Take two soft gels daily at mealtime with a full glass of water.
Other ingredients
Evidence from published research
Top goals
- Essential Health7 benefits from 23 supplements
- Cardiovascular5 benefits from 16 supplements
- Weight Management5 benefits from 15 supplements
Top benefits
- Bone healthStrong
From Calcium, Copper, Docosahexaenoic Acid, Iodine, Manganese, Vitamin B12, Vitamin D, Zinc
- Cell healthStrong
From Copper, Folic Acid, Manganese, Niacin, Pantothenic Acid, Riboflavin, Selenium, Vanadium, Vitamin A, Vitamin C, Vitamin E, Zinc
- Blood circulationStrong
From Copper, Docosahexaenoic Acid, Folic Acid, Lutein, Niacin, Thiamine, Vitamin E