Vivioptal Women, 30 Capsules, CoQ10 & Omega-3, Multivitamin
Multivitamins by Vivioptal Vitamins
- Price
- $19.64
- Servings
- 30
- Price/serv
- $0.65
Supplement Facts
Serving size: 1 softgel · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 5.48 |
| Total Fat | 0.46 g |
| Cholesterol | 0.31 mg |
| Sodium | 0.21 mg |
| Total Carbohydrate | 0.28 g |
| Total Sugars | 0 g |
| Protein | 0.03 g |
| Vitamin A (as Beta carotene) | 315 mcg |
| Vitamin C (Ascorbic Acid) | 37.5 mg |
| Calcium (from Calcium Carbonate) | 40 mg |
| Vitamin D (Cholecalciferol) | 20 mcg |
| Vitamin E (d-a-tocopherol) | 33.5 mg |
| Thiamin (Vitamin B1) | 1 mcg |
| Riboflavin (Vitamin B2) | 1.5 mg |
| Niacinamide | 15 mg |
| Vitamin B6 (Pyridoxine HCI) | 5 mg |
| Folate (Folic Acid) | 667 mcg |
| Vitamin B12 (Cyanocobalamin) | 20 mcg |
| Biotin | 200 mcg |
| Pantothenic Acid (d-Calcium Pantothenate) | 9.2 mg |
| Magnesium (Magnesium Oxide) | 40 mg |
| Zinc (from Zinc Oxide) | 8 mg |
| Selenium (from Selenium Yeast) | 80 mcg |
| Shiitake Mushroom (Lentinus edodes) (fruit body) | 5 mg |
| CoQ10 | 15 mg |
| Turmeric root powder (Curcuma longa) (root) | 50 mg |
| Fish oil | 150 mg |
What the brand says
Sold as “Vivioptal Women, 30 Capsules, CoQ10 & Omega-3, Multivitamin & Multimineral, Gluten Free, German Formula”