VibrantHealth, 2 pack by Vibrant Health
Vitamins, Minerals & Supplements by Vibrant Health
Sold as “VibrantHealth - Green Vibrance - 240 vegicaps - 2 pack by Vibrant Health”
Supports 21 goals and 60 benefits, based on 15 supplements and 37,131 published studies.
- Price
- $85 – $125
- Servings
- 15
- Price/serv
- $5.65 – $8.50
- Cheaper than
- 21%
- of Vitamins, Minerals & Supplements products
Supplement Facts
Serving size: 16 Vegicaps · 15 servings per container
| Calories | 40 | - |
| Total Fat | 0 g | - |
| Total Carbohydrate | 7 g | - |
| Dietary Fiber | 2 g | 0% |
| Total Sugars | 2 g | - |
| Includes 0g Added Sugars | - | 3% |
| Protein | 2 g | 4% |
| Vitamin A (90% as beta-carotene) | 1.25 mg | 139% |
| Vitamin C | 52 mg | 58% |
| Calcium | 60 mg | 5% |
| Iron | 2 mg | 11% |
| Vitamin D (D3 from lichen oil) | 25 mcg | 125% |
| Vitamin E (water dispersible-alpha-tocopherylacetate) | 67 mg | 447% |
| Vitamin K | 54 mcg | 45% |
| Folate | 307 mcg | 77% |
| Vitamin B12 | 2 mcg | 83% |
| Phosphorus | 45 mg | 4% |
| Magnesium | 25 mg | 6% |
| Selenium | 46 mcg | 84% |
| Chromium | 80 mcg | 229% |
| Sodium | 49 mg | 2% |
| Potassium | 221 mg | 5% |
| CEREAL GRASSES | - | - |
| Barley grass leaf powder cert. org. | 700 mg | - |
| Oat grass leaf powder cert. org. | 700 mg | - |
| Wheat grass leaf powder cert. org. | 700 mg | - |
| Barley grass juice powder cert. org. | 400 mg | - |
| Oat grass juice powder cert. org. | 400 mg | - |
| Wheat grass juice powder cert. org. | 400 mg | - |
| PLANT BASED MICRO-NUTRITION | - | - |
| Spirulina powder certified organic | 600 mg | - |
| Sunflower lecithin powder | 350 mg | - |
| Parsley leaf & stem powder cert. org. | 300 mg | - |
| Beet root juice powder cert. org. | 250 mg | - |
| Zucchini (cucurbita pepo) fruit powder | 250 mg | - |
| Carrot root powder certified organic | 200 mg | - |
| Spinach leaf powder certified organic | 200 mg | - |
| Broccoli powder certified organic | 150 mg | - |
| Ascophyllum nodosum seaweed powder certified organic | 100 mg | - |
| Broccoli sprouts powder cert. org. | 100 mg | - |
| Kale leaf powder | 50 mg | - |
| ANTIOXIDANT LIFE PRESERVERS | - | - |
| Tomato fruit powder | 400 mg | - |
| Amla whole fruit powder | 350 mg | - |
| Strawberry fruit powder | 200 mg | - |
| Goji berry juice powder cert. org. | 150 mg | - |
| Turmeric root powder cert. org. | 150 mg | - |
| D-alpha tocopherol acetate supplying 100 IU Vitamin E | 143 mg | - |
| Camu camu fruit 20% natural vitamin C standardized extract | 125 mg | - |
| Acerola fruit juice 16% natural vitamin C standardized extract | 100 mg | - |
| Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones std. ext. | 20 mg | - |
| Grape seed 95% polyphenols 40% OPCs standardized extract | 20 mg | - |
| Grape skin 30% polyphenols std. ext. | 20 mg | - |
| Green tea 98% polyphenols 60% catechins 50% EGCG std. ext. decaf. | 20 mg | - |
| Pomegranate whole fruit 40% ellagic acid standardized extract | 20 mg | - |
| Black mustard seed 0.5% Selenium ext. certified organic (Orgen-SE®) | 10 mg | - |
| Chromium nicotinate 10% | 800 mcg | - |
| IMMUNE SUPPORT | - | - |
| Astragalus 70% polysaccharides std. ext. | 200 mg | - |
| Beta 1,3-1,6 glucans 70% std. ext. from Saccharomyces cerevisiae yeast | 30 mg | - |
| Larch arabinogalactans ext. (ResistAid®) | 30 mg | - |
| ADAPTOGENS | - | - |
| Eleuthero root 0.8% eleutherosides standardized extract | - | - |
| Holy basil 2% ursolic acid standardized extract | - | - |
| SKELETAL SUPPORT | - | - |
| Cissus Quadrangularis ext. (Calzbone®) | 400 mg | - |
| Calcium fructoborate providing 3mg of Boron | 125 mg | - |
| Lichen oil powder providing 1,000 IU vegan Vitamin D3 | 100 mg | - |
| FIBER | - | - |
| Acacia gum fiber certified organic | 1 g | - |
| Flaxseed powder de-oiled cert. org | 480 mg | - |
| Fructo-oligosaccharides 86% oligofructose & inulin std. ext. | 400 mg | - |
| Apple fruit powder certified organic | 400 mg | - |
| LIVER SUPPORT | - | - |
| Burdock root 10:1 extract | 90 mg | - |
| Silamarina milk thistle extract | 55 mg | - |
| Dandelion root 4:1 extract | 50 mg | - |
| ENZYMES & TONICS | - | - |
| Ginger root powder certified organic | - | - |
| Enzymes | - | - |
| Protease 4.5 (aspergillus oryzae | 1000 activity | - |
| Protease 6.0 (aspergillus oryzae) | 800 activity | - |
| Lipase (aspergillus niger) | 600 activity | - |
| Amylase (aspergillus oryzae) | - | - |
| Invertase (saccharomyces cerevisiae) | 150 activity | - |
| Cellulase (trichoderma longbrachiatum) | 1000 activity | - |
| Cayenne pepper powder cert. org. | - | - |
| PROBIOTICS (25 Bill. CFU at Date of Manufacture from 12 Strains) | - | - |
| Probiotics | 125 mg | - |
| Bifidobacterium breve | 2.5 billion cfu | - |
| Bifidobacterium longum | 2.5 billion cfu | - |
| Lactobacillus acidophilus | 2.5 billion cfu | - |
| Lactobacillus casei | 2.5 billion cfu | - |
| Lactobacillus plantarum | 2.5 billion cfu | - |
| Lactobacillus rhamnosus | 2.5 billion cfu | - |
| Lactobacillus rhamnosus (B | 2.5 billion cfu | - |
| Lactococcus lactis | 2.5 billion cfu | - |
| Bifidobacterium animalis ssp. lactis | 2.5 billion cfu | - |
| Bifidobacterium bifidum | 1.25 billion cfu | - |
| Streptococcus thermophilus | 0.75 billion cfu | - |
| Lactobacillus helveticus | 0.5 billion cfu | - |
Other ingredients
- Vanifolia™ natural flavor (35mg)
Evidence from published research
Goals
- Essential Health8 benefits from 14 supplements
- Fitness6 benefits from 9 supplements
- Hair & Skin5 benefits from 12 supplements
- Cardiovascular5 benefits from 10 supplements
- Weight Management5 benefits from 8 supplements
- Cognition5 benefits from 7 supplements
- Gut Health5 benefits from 5 supplements
- Immune Support4 benefits from 12 supplements
- Longevity4 benefits from 11 supplements
- Bone & Joint4 benefits from 6 supplements
- Growth & Development3 benefits from 8 supplements
- Energy2 benefits from 11 supplements
- Stress & Mood2 benefits from 9 supplements
- Fertility2 benefits from 8 supplements
- Women's Hormones2 benefits from 8 supplements
- Organ Function2 benefits from 6 supplements
- Men's Hormones2 benefits from 5 supplements
- Sleep2 benefits from 5 supplements
- Detox2 benefits from 4 supplements
- Weight Gain1 benefit from 3 supplements
- Sexual Health1 benefit from 2 supplements
Benefits
- Bone healthStrong
From Calcium, Magnesium, Vitamin B12, Vitamin D, Vitamin K
- Energy & FatigueStrong
From Digestive Enzymes, Folic Acid, Iron, Magnesium, Prebiotics, Probiotics, Selenium, Vitamin B12, Vitamin C, Vitamin D
- Gut healthStrong
From Prebiotics, Probiotics, Vitamin A
- Digestive supportStrong
- Pregnancy supportStrong
From Calcium, Folic Acid, Iron, Selenium, Vitamin B12, Vitamin D, Vitamin K
- Cell healthStrong
From Folic Acid, Selenium, Vitamin A, Vitamin C, Vitamin E
- Growth supportStrong
- Immune supportStrong
From Folic Acid, Iron, Magnesium, Prebiotics, Probiotics, Selenium, Vitamin A, Vitamin B12, Vitamin C, Vitamin D, Vitamin E, Vitamin K
- Focus & concentrationStrong
From Iron, Selenium, Vitamin B12
- EnduranceStrong
From Iron, Vitamin B12
- Blood circulationStrong
From Folic Acid, Vitamin E, Vitamin K
- Oral healthStrong
From Calcium, Prebiotics, Probiotics, Vitamin C, Vitamin D
- Healthy agingStrong
From Calcium, Chromium, Folic Acid, Selenium, Vitamin A, Vitamin C, Vitamin D, Vitamin E, Vitamin K
- WellbeingStrong
From Folic Acid, Magnesium, Vitamin B12, Vitamin D, Vitamin E
- AntioxidantStrong
- Nutrient uptakeStrong
From Chromium, Digestive Enzymes, Folic Acid, Prebiotics, Probiotics, Selenium, Vitamin C, Vitamin D, Vitamin E
- Eye healthStrong
- Bowel regularityStrong
From Prebiotics, Probiotics
- Heart healthStrong
From Calcium, Chromium, Folic Acid, Magnesium, Selenium, Vitamin B12, Vitamin D, Vitamin E, Vitamin K
- Nutrition sourceStrong
From Folic Acid, Vitamin B12, Vitamin K
- Mental clarityStrong
From Folic Acid, Iron, Vitamin B12
- ProductivityStrong
From Iron
- InflammationStrong
From Prebiotics, Probiotics, Vitamin A, Vitamin D, Vitamin E
- Skin healthStrong
From Magnesium, Selenium, Vitamin A, Vitamin B12, Vitamin C, Vitamin D, Vitamin E, Vitamin K
- Tissue repairStrong
From Calcium
- Exercise recoveryStrong
- Bloating & gasStrong
- Respiratory comfortStrong
- Skin appearanceStrong
From Iron, Probiotics, Vitamin A, Vitamin C, Vitamin E
- Mood balanceStrong
From Folic Acid, Iron, Magnesium, Prebiotics, Probiotics, Selenium, Vitamin B12, Vitamin C, Vitamin D
- Illness recoveryStrong
From Folic Acid, Vitamin C, Vitamin D
- Workout performanceStrong
From Iron
- Nerve healthStrong
From Calcium, Magnesium, Vitamin B12, Vitamin D
- Weight managementStrong
From Chromium, Digestive Enzymes, Prebiotics, Probiotics, Vitamin D
- Vascular healthStrong
- Brain healthStrong
From Folic Acid, Vitamin D, Vitamin E, Vitamin K
- Blood pressureStrong
From Magnesium
- Allergy reliefStrong
From Probiotics
- RelaxationStrong
From Magnesium
- Stomach comfortStrong
From Digestive Enzymes
- FertilityStrong
From Folic Acid, Selenium, Vitamin A
- Blood sugarStrong
- CholesterolStrong
From Chromium
- MetabolismStrong
From Chromium, Magnesium, Vitamin B12, Vitamin K
- Hormone balanceStrong
- Sleep qualityStrong
From Calcium, Magnesium, Prebiotics, Probiotics, Vitamin D
- Skin repairStrong
- AcneStrong
From Prebiotics
- Muscle crampsStrong
- MemoryStrong
From Vitamin B12
- Joints & tendonsStrong
From Vitamin C
- Joint comfortStrong
- Appetite regulationStrong
From Prebiotics
- DetoxificationStrong
From Selenium
Explore the science behind this product
- Vitamin D19 benefits
- Magnesium19 benefits
- Vitamin C18 benefits
- Vitamin A17 benefits
- Vitamin E17 benefits
- Vitamin B1217 benefits
- Selenium17 benefits
- Iron16 benefits
- Folic Acid16 benefits
- Vitamin K15 benefits
- Chromium15 benefits
- Prebiotics15 benefits
- Probiotics15 benefits
- Calcium12 benefits
- Digestive Enzymes7 benefits