Nutrient 950 without Copper & Iron
Blended Vitamin & Mineral Supplements by Pure Encapsulations
- Price
- Not recorded
- Servings
- 30
Supplement Facts
Serving size: 6 capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as beta carotene) | 15000 IU |
| Vitamin C (as ascorbic acid) | 1000 mg |
| Vitamin D (as cholecalciferol) (D3) | 800 IU |
| Thiamin (as thiamin HCI) (B.) | 100 mg |
| Riboflavin (Vitamin B2) | 50 mg |
| Niacin (as niacinamide) | 100 mg |
| Vitamin B6 (as pyridoxine HCI) | 25 mg |
| Folate (as Metafolin®, L-5-MTHF) | 800 mcg |
| Vitamin B12 (as methylcobalamin) | 1000 mcg |
| Biotin | 800 mcg |
| Calcium (as calcium citrate) | 300 mg |
| Magnesium (as magnesium citrate) | 200 mg |
| Zinc (as zinc picolinate) | 25 mg |
| Selenium (as selenomethionine) | 200 mcg |
| Manganese (as manganese aspartate) | 5 mg |
| Chromium (as chromium polynicotinate) | 200 mcg |
| Potassium (as potassium aspartate) | 99 mg |
| Boron (as boron glycinate) | 2 mg |
| Vanadium (as vanadium aspartate) | 200 mcg |
| Inositol hexaniacinate | 90 mg |
| Riboflavin 5' phosphate (activated B,) | 25 mg |
| Pyridoxal 5'phosphate (activated B6) | 25 mg |
What the brand says
Sold as “Pure Encapsulations - Nutrient 950 without Copper & Iron - Hypoallergenic Multi-vitamin/Mineral Formula for Optimal Health* - 180 Capsules”