Nutrient 950
Blended Vitamin & Mineral Supplements by Pure Encapsulations
- Price
- Not recorded
- Servings
- 15
Supplement Facts
Serving size: 6 capsules · 15 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as betal carotene) | 15000 IU |
| Vitamin C (as ascorbic acid) | 1000 mg |
| Vitamin D (as cholecalciferol) (D3) | 800 IU |
| Vitamin E (as d-alpha tocopherol succinate) | 400 IU |
| Thiamin (as thiamin HCI) (B,) | 100 mg |
| Riboflavin (vitamin B2) | 50 mg |
| Niacin (as niacinamide) | 100 mg |
| Vitamin Bo (as pyridoxine HCI) | 25 mg |
| Folate (as Metafolin®L-5-MTHF) | 800 mcg |
| Vitamin B12 (as methylcobalamin) | 1000 mcg |
| Biotin | 800 mcg |
| Pantothenic acid (as calcium pantothenate) (Bs) | 400 mg |
| Calcium (as calcium citrate) | 300 mg |
| Iron (as iron glycinate) | 10 mg |
| lodine (as potassium iodide) | 200 mcg |
| Magnesium (las magnesium citrate) | 200 mg |
| Zinc (as zinc picolinate) | 25 mg |
| Selenium (as selenomethionine) | 200 mcg |
| Copper (as copper glycinate) | 2 mg |
| Manganese (as manganese aspartate) | 5 mg |
| Chromium (as chromium polynicotinate) | 200 mcg |
| Molybdenum (as molybdenum aspartate) | 100 mcg |
| Potassium (as potassium aspartate) | 99 mg |
| Boron (as boron glycinate) | 2 mg |
| Inositol hexaniacinate | 90 mg |
| Riboflavin 5' phosphate (activated B2) | 25 mg |
What the brand says
Sold as “Pure Encapsulations - Nutrient 950 - Hypoallergenic Multi-vitamin/Mineral Formula for Optimal Health* - 90 Capsules”
Nutrient 950 90 vcaps Pure Encapsulations