MegaFood, One Daily Iron Free, Supports Optimal Health and Wellbeing
Blended Vitamin & Mineral Supplements by MegaFood
- Price
- $21.14
- Servings
- 30
- Price/serv
- $0.70
Supplement Facts
Serving size: 1 Tablet(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| FoodState Nutrients | 0 NP |
| Vitamin A | 2500 IU |
| Carrot | 50 mg |
| Vitamin C | 60 mg |
| organic Orange | 240 mg |
| Vitamin D3 | 400 IU |
| S. cerevisiae | 8 mg |
| Vitamin E | 15 IU |
| organic Brown Rice | 60 mg |
| Vitamin K | 65 mcg |
| Cabbage | 7 mg |
| Thiamine | 5 mg |
| S. cerevisiae | 20 mg |
| Riboflavin | 5 mg |
| S. cerevisiae | 50 mg |
| Niacinamide | 20 mg |
| S. cerevisiae | 80 mg |
| Vitamin B6 | 6 mg |
| S. cerevisiae | 30 mg |
| Folate | 400 mcg |
| Broccoli | 40 mg |
| Vitamin B12 | 15 mcg |
| S. cerevisiae | 3 mg |
| Biotin | 300 mcg |
| organic Brown Rice | 60 mg |
| Pantothenic Acid | 10 mg |
| S. cerevisiae | 40 mg |
| Calcium | 2 mg |
| S. cerevisiae | 40 mg |
| Iodine | 75 mcg |
| S. cerevisiae | 5 mg |
| Magnesium | 2 mg |
| S. cerevisiae | 40 mg |
| Zinc | 5 mg |
| S. cerevisiae | 100 mg |
| Selenium | 25 mcg |
| S. cerevisiae | 25 mg |
| Copper | 100 mcg |
| S. cerevisiae | 10 mg |
| Manganese | 1.2 mg |
| S. cerevisiae | 24 mg |
| Chromium | 45 mcg |
| S. cerevisiae | 23 mg |
| Molybdenum | 30 mcg |
| S. cerevisiae | 15 mg |
| Potassium | 3 mg |
| S. cerevisiae | 603 mg |
| Boron | 500 mcg |
| S. cerevisiae | 50 mg |
| FoodState Farm Fresh Fruit Blend | 10 mg |
| organic whole Orange | 0 NP |
| organic Blueberry | 0 NP |
| organic Cranberry | 0 NP |
Suggested use: 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Other ingredients: Cellulose, Plant, Vegetable Lubricant, Silica
What the brand says
Sold as “MegaFood, One Daily Iron Free, Supports Optimal Health and Wellbeing, Multivitamin and Mineral Supplement, Gluten Free, Vegetarian, 30 tablets (30 servings)”