MARYRUTH'S Liquid Postnatal & Prenatal Vitamins for Women, Sugar
Prenatal Vitamins by MARYRUTH'S
- Price
- $36 – $54
Supplement Facts
Serving size: 2 Tablespoons (30 mL) · About 32 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 35 |
| Total Carbohydrate | 8 g |
| Vitamin A (as Beta Carotene) | 750 mcg |
| Vitamin C (Ascorbic Acid) | 60 mg |
| Vitamin D (as Cholecalciferol) | 8 mcg |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 19 mg |
| Thiamin (as Thiamine Hydrochloride) | 1.4 mg |
| Riboflavin | 1.6 mg |
| Niacin (as Niacinamide) | 18 mg |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 600 mcg |
| Vitamin B12 (as Methylcobalamin) | 3 mcg |
| Biotin (asD-Biotin) | 35 mcg |
| Pantothenic Acid (as D-Calcium Pantothenate) | 7 mg |
| Choline (as Choline Bitartrate) | 100 mg |
| Calcium (as Calcium Citrate) | 80 mg |
| lodine (as Potassium lodide) | 150 mcg |
| Magnesium (as Magnesium Citrate) | 25 mg |
| Zinc (as Zinc Citrate) | 13 mg |
| Selenium (as Selenium Amino Acid Chelate) | 70 mcg |
| Manganese (as Manganese Citrate) | 2.6 mg |
| Chromium (as Chromium Picolinate) | 50 mcg |
| Proprietary Organic Fruit Blend | 100 mg |
| Apple Fruit, Cranberry Fruit, Blueberry Fruit, and European Elder Berry | - |
| Organic Ginger Root Extract | 50 mg |
| Hesperidin | 50 mg |
Evidence from published research
Top goals
- Essential Health7 benefits from 18 supplements
- Cognition5 benefits from 13 supplements
- Weight Management5 benefits from 13 supplements
Top benefits
- Bone healthStrong
From Manganese, Vitamin B12, Vitamin D, Zinc
- Cell healthStrong
From Choline Bitartrate, Folic Acid, Hesperidin, Manganese, Niacin, Pantothenic Acid, Riboflavin, Selenium, Vitamin A, Vitamin C, Vitamin E, Zinc
- Blood circulationStrong
From Folic Acid, Hesperidin, Niacin, Thiamine, Vitamin E
Similar products
What the brand says
Sold as “MARYRUTH'S Liquid Postnatal & Prenatal Vitamins for Women, Sugar Free, 32oz”