Dr. Whitaker's Forward Gold Daily Regimen, 60 Packets
Blended Vitamin & Mineral Supplements by DR.WHITAKER
- Price
- $51.99
- Servings
- 60
- Price/serv
- $0.87
Supplement Facts
Serving size: 2 Capsules · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as beta-carotene) | 2250 mcg |
| Vitamin C (as ascorbic acid) | 250 mg |
| Vitamin D (as cholecalciferol) | 25 mcg |
| Vitamin E (as d-alpha tocopheryl succinate) | 67 mg |
| Thiamine (as mononitrate) | 25 mg |
| Riboflavin | 25 mg |
| Niacin (as niacinamide, niacin) | 50 mg |
| Vitamin B6 (as pyridoxine hydrochloride) | 37 mg |
| Folic Acid | 667 mcg |
| Vitamin B12 (as methylcobalamin) | 250 mcg |
| Biotin | 150 mcg |
| Pantothenic Acid (as calcium pantothenate) | 25 mg |
| lodine (as potassium iodide) | 75 mcg |
| Zinc (as monomethionine) | 15 mg |
| Selenium (as selenomethionine) | 100 mcg |
| Copper (as gluconate) | 1 mg |
| Manganese (as gluconate) | 5 mg |
| Chromium (as polynicotinate) | 100 mcg |
| Molybdenum (as ascorbate) | 65 mcg |
| Citicoline (Cognizin®) | 125 mg |
| Para-Aminobenzoic Acid (PABA) | 25 mg |
| Inositol | 20 mg |
| Calcium (as carbonate, 50% from eggshell) | 500 mg |
| Magnesium (as oxide) | 125 mg |
| Boron (as chelate) | 2.5 mg |
| Calories | 10 |
| Total Fat | 1 g |
| Cholesterol | 5 mg |
| Fish Oil Concentrate | 1000 mg |
| EPA (eicosapentaenoic acid) (as ethyl ester) | 270 mg |
| DHA (docosahexaenoic acid) (as ethyl ester) | 180 mg |
Suggested use: Take 2 packets daily—1 with breakfast and 1 with lunch or dinner.