Youngevity Rebound FX Citrus Amino Acid Energy Drink Powder
Blended Vitamin & Mineral Supplements by Youngevity
- Price
- $41.95
- Servings
- 30
- Price/serv
- $1.40
Supplement Facts
Serving size: 2 scoops (12g) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 36 |
| Total Carbohydrate | 8.5 g |
| Sugars | 8.5 g |
| Vitamin A (as Palmitate, Betacarotene) RAE | 1500 mcg |
| Vitamin C (as Ascorbic Acid) | 500 mg |
| Vitamin D-3 (as Cholecalciferol) | 2.5 mcg |
| Vitamin E (Nat. Vitamin E) TE | 67 mg |
| Vitamin B-1 (as Thiamine Hydrochloride) | 1.5 mg |
| Vitamin B-2 (as Riboflavin) | 1.7 mg |
| Vitamin B-3 (as Niacinamide) | 20 mg |
| Vitamin B-6 (as Pyridoxine HCL) | 2 mg |
| Folate (Folic Acid) | 400 mcg |
| Vitamin B-12 (as Methylcobalamin) | 25 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid | 20 mg |
| Choline (as Bitartrate) | 20 mg |
| Inositol | 20 mg |
| Potassium (from Citrate) | 100 mg |
| Amino Acid Complex | 150 mg |
| Alanine | - |
| Arginine | - |
| Aspartic Acid | - |
| Cystine | - |
| Glutamic Acid | - |
| Glycine | - |
| Histidine | - |
| Isoleucine | - |
| Leucine | - |
| Lysine | - |
| Methionine | - |
| Phenylalanine | - |
| Proline | - |
| Serine | - |
| Threonine | - |
| Tyrosine | - |
| Valine | - |
| Taurine | 200 mg |
| Green Tea Extract (50% Polyphenol) | 60 mg |
| Ginseng Root Extract | 50 mg |
| Glucono Delta Lactone | 120 mg |
| Plant Derived Minerals | 1500 mg |
Other ingredients: Natural Orange Juice Concentrate, Natural Pineapple Juice Concentrate, Monosaccharide, Oligosaccharides, Polysaccharides, Natural Fruit Flavor, Citric Acid, Rebaudioside A (from stevia leaf)
What the brand says
Sold as “Youngevity Rebound FX Citrus Amino Acid Energy Drink Powder, 360g Package”