Multivitamin for Women & Men 50 and Over– Daily 26 Key Vitamins
Multivitamins by Wellanova
- Price
- $25.98
- Servings
- 30
- Price/serv
- $0.87
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as Beta-Carotene) | 600 mcg |
| Vitamin C (as Ascorbic Acid) | 60 mg |
| Vitamin D3 (as Cholecalciferol) | 50 mcg |
| Vitamin E (as D-Alpha Tocopherol Succinate) | 10 mg |
| Vitamin K1 (as Phytonadione) | 80 mcg |
| Vitamin K2 (as MK-7) | 100 mcg |
| Thiamine (as Thiamine HCI) | 5 mg |
| Riboflavin | 5 mg |
| Niacin (as Niacinamide) | 12 mg |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg |
| Folate (as L-5-Methyltetrahydrofolate) | 667 mcg |
| Vitamin B12 (as Methylcobalamin) | 250 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid (as D-Calcium Pantothenate) | 5 mg |
| Zinc (as Zinc Bisglycinate Chelate) | 15 mg |
| Selenium (as L-Selenomethionine) | 110 mcg |
| Copper (as Copper Bisglycinate Chelate) | 0.6 mg |
| Manganese (as Manganese Bisglycinate Chelate) | 1.2 mg |
| Chromium (as Chromium Picolinate) | 120 mcg |
| Molybdenum (as Molybdenum Glycinate Chelate) | 35 mcg |
| Boron (as Boron Glycinate) | 0.5 mg |
| Coenzyme Q10 (CoQ10) | 50 mg |
| Citrus Bioflavonoids Complex (50%) | 15 mg |
| Lutein (from Marigold Flower Extract) | 0.5 mg |
| Lycopene (from Tomato Fruit) | 250 mcg |
What the brand says
Sold as “Multivitamin for Women & Men 50 and Over– Daily 26 Key Vitamins, Minerals”