UpSpring Prenatal Complete Multivitamin
Prenatal Vitamins by UpSpring
- Price
- $19.99
- Servings
- 30
- Price/serv
- $0.67
Supplement Facts
Serving size: 3 Softgels · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 10 |
| Total Fat | 1 g |
| Vitamin A (as Vitamin A palmitate &75% beta-carotene) | 750 mcg |
| Vitamin C (as ascorbic acid) | 120 mg |
| Vitamin D3 (as cholecalciferol) | 25 mcg |
| Vitamin E (d-alpha tocopheryl acetate) | 20 mg |
| Vitamin K(as phylloquinone) | 90 mcg |
| Thiamin (as thiamine hydrochloride) | 14 mg |
| Riboflavin | 14 mg |
| Niacin (as niacinamide) | 18 mg |
| Vitamin B6 (as pyridoxine hydrochloride) | 1.9 mg |
| Folate (as L-Methylfolate calcium) | 800 mcg |
| Vitamin Bz (as methylcobalamin) | 2.6 mcg |
| Biotin | 35 |
| Pantothenic Acid (as calcium d-panothenate) | 6 mg |
| Choline (as choline bitartrate) | 27 mg |
| Iron (as iron bisgycinate) | 290 mcg |
| lodine (as potassium iodide) | 40 mg |
| Magnesium (as magnesium oxide and magnesium gluconate) | 1 mg |
| Zinc (as zinc citrate) | 30 mcg |
| Selenium (as-selenomethione) | 1 mg |
| Copper (as copper gluconate) | 1 mg |
| Manganese (as manganese sulfate) | 30 mcg |
| Chromium (as chromium picolinate) | 25 mg |
| Sodium | 575 mg |
| Fish Oil Concentrate | 285 mg |
| Total Omega-3 (DHA + EPA) | 250 mg |
| DHA (docosanexaenoic acid) | 35 mg |
| EPA (eicosapentaenoic acid) | - |
What the brand says
Sold as “UpSpring Prenatal Complete Multivitamin | Folate, Omega-3 DHA, Iodine, Choline, Iron | Easy-to-swallow, comfortable on the stomach | Naturally sourced colors, gluten free, non-GMO | 30 Day Supply–90Ct”