Liquid Prenatal Vitamins for Women
Prenatal Vitamins by GreenPeach
- Price
- $37.90
Supplement Facts
Serving size: 15ml (1 TBSP) · Approx. 32 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 8 |
| Carbohydrates | 3 g |
| Vitamin A (as 100% natural beta carotene) | 900 mcg |
| Vitamin C (as ascorbic acid) | 150 mg |
| Vitamin D (as cholecalciferol) | 20 mcg |
| Vitamin E (as d-alpha tocopherol acetate) | 15 mg |
| Thiamine Hydrochloride (Vitamin B1) | 2.4 mg |
| Riboflavin (as riboflavin-5-phosphate) | 2.6 mg |
| Niacin (as niacinimide) (Vitamin B3) | 24 mg |
| Vitamin B6 (as pyridoxine hydrochloride) | 2.7 mg |
| Folate (as folic acid) | 600 mcg |
| Vitamin B12 (as cyanacobolamin) | 30 mcg |
| Pantothenic Acid (as d-calcium pantothenate) | 5 mg |
| Biotin | 100 mcg |
| Choline (as Vitacholine choline bitartrate) | 50 mg |
| Iron (as Ferrochel, ferrous bisglycinate chelate) | 18 mg |
| Calcium (as mineralized red algae sea minerals) | 20 mg |
| lodine (as potassium iodide) | 150 mcg |
| Zinc (as zinc picolinate) | 11 mg |
| Selenium (as selenium amino acid chelate) | 45 mcg |
| Manganese (as manganese bisglycinate citrate) TRAACS | 2 mg |
| Chromium (as chromium picolinate) | 30 mcg |
| Molybdenum (as sodium molybdenate) | 75 mcg |
| Trace Mineral Blend (lithothamnium coralloides) | 20 mg |
What the brand says
Sold as “Liquid Prenatal Vitamins for Women - Iron, Natural Folic Acid, Folate, Vitamin D, E, B6, Calcium Supplement, Pregnancy Multivitamin & Breastfeeding Postnatal, Vegetarian NON GMO Sugar Free, 64 Serving”
Liquid Prenatal Vitamins for Women - Iron, Natural Folic Acid, Folate, Vitamin D, E, B6, Calcium Supplement