Powder Multivitmian with Electrolytes and probiotics, Sugar Free (1
Multivitamins by Root'd
- Price
- $1.92
- Servings
- 24
- Price/serv
- $0.08
Supplement Facts
Serving size: 1 Packet (6.2g) · 24 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 15 |
| Total Carbohydrate | < 4 g |
| Dietary Fiber | 0 g |
| Total Sugars | 0 g |
| Includes Og Added Sugars | 0 g |
| Vitamin A (as Retinol Palmitate and Beta Carotene) | 900 mcg |
| Vitamin C (as Ascorbic Acid) | 90 mg |
| Vitamin D (as Cholecalciferol) | 60 mcg |
| Vitamin E (as d-alpha-Tocopherol Succinate) | 15 mg |
| Thiamin (Vitamin B1) | 1.2 mg |
| Riboflavin (Vitamin B2) | 1.3 mg |
| Niacin (as Niacinamide) | 16 mg |
| Vitamin B6 (as Pyridoxine Hydrochloride and Pyridoxal-5-Phosphate) | 1.7 mg |
| Folate (as L-5-Methyltetrahydrofolate) | 400 mcg |
| Magnesium (as Magnesium Citrate) | 21 mg |
| Zinc (as Zinc Citrate) | 2.5 mg |
| Selenium (as Selenium Glycinate) | 30 mcg |
| lodine (as Potassium lodide) | 0.2 mg |
| Choline (as Choline Bitartrate) | 0.5 mg |
| Calcium (as Calcium Lactate) | 35 mcg |
| Biotin | 2 mcg |
| Rootd™ Organic Superfood and Root Blend | 315 mg |
| Organic Beet Root | - |
| Organic Tumeric Root | - |
| Organic Chlorella | - |
| Organic Kale (leaf) | - |
| Organic Broccoli (plant) | - |
| Organic Barley Grass | - |
| Organic Oat Grass | - |
| Root'd™ Probiotic and Digestion Blend | 30 mcg |
| Lactobacillus coagulans MTCC 5856 (60 million CFU) | - |
| Papaya Fruit | - |
| Lutein (from Marigold) | 700 mcg |
Other ingredients: Erythritol (natural sweetener), Citric Acid, Natural Flavors, Xanthan Gum, Silica, Monk Fruit Extract
What the brand says
Sold as “Root'd - Powder Multivitmian with Electrolytes and probiotics, Sugar Free (1 Pack, for Him)”