KAL Hair Force Supplement, High Potency Biotin, 60 Ct Veg Caps
Blended Vitamin & Mineral Supplements by KAL
- Price
- $19.43
- Servings
- 20
- Price/serv
- $0.97
Supplement Facts
Serving size: 3 VegCap(s) · 20 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin C | 500 mg |
| Vitamin E | 13 mg |
| Thiamine | 5 mg |
| Riboflavin | 2 mg |
| Niacin | 80 mg |
| Niacinamide | 50 mg |
| Niacin | 30 mg |
| Vitamin B6 | 20 mg |
| Folate | 408 mcg DFE |
| Folic Acid | 240 mcg |
| Vitamin B12 | 100 mcg |
| Biotin | 1200 mcg |
| Pantothenic Acid | 150 mg |
| Choline | 50 mg |
| Iron | 18 mg |
| Zinc | 15 mg |
| Copper | 2 mg |
| Manganese | 2 mg |
| L-Cysteine | 500 mg |
| Methylsulfonylmethane | 250 mg |
| Saw Palmetto Berry Extract | 100 mg |
| Fatty Acids and Sterols | 11 mg |
| Fatty Acids | 0 NP |
| Sterols | 0 NP |
| Silica | 100 mg |
| L-Methionine | 50 mg |
| Inositol | 50 mg |
| Para-Aminobenzoic Acid | 40 mg |
| Gotu Kola aerial extract | 25 mg |
| Triterpenes | 2.5 mg |
| Peppermint | 10 mg |
| L-Glutathione | 2 mg |
| ActiSorb Base | 10 mg |
| Bioperine | 0 NP |
| Cayenne | 0 NP |
| Ginger Extract | 0 NP |
| Rosemary Extract | 0 NP |
| Turmeric Extract | 0 NP |
Suggested use: 3 Daily
Other ingredients: Cellulose, Cellulose, Magnesium Stearate, Maltodextrin