Purely Optimal Premium Multi Collagen Peptides Capsules (Types I
- Price
- $18.99
- Servings
- 30
- Price/serv
- $0.63
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as Beta-carotene) | 1500 mcg |
| Vitamin C (Ascorbic Acid) | 100 mg |
| Vitamin D3 (Cholecalciferol) | 50 mcg |
| Thiamine (as Thiamine HCI) | 5 mg |
| Riboflavin | 5 mg |
| Niacin (as Niacinamide) | 5 mg |
| Vitamin B6 (as Pyridoxine HCI) | 6 mcg |
| Folate (as L-Methylfolate Calcium salt) | 340 mcg |
| Vitamin B12 (as Cyanocobalamin) | 300 mcg |
| Biotin | 5000 mcg |
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg |
| lodine (from Kelp) | 40 mcg |
| Zinc (as Zinc Bisglycinate Chelate - TRAACS®) | 25 mg |
| Methylsulfonylmethane (MSM) | 400 mg |
| Hydrolyzed Bovine Collagen | 300 mg |
| Hydrolyzed Keratin | 250 mg |
| Nettle Root | 100 mg |
| Hair Growth Proprietary Blend | 100 mg |
| Bamboo Stem and Leaf Extract (70% Silica) | - |
| L-Glutamic Acid | - |
| L-Taurine | - |
| L-Aspartic Acid | - |
| L-Threonine | - |
| BioPerine® Black Pepper Extract (95% Piperine) | - |
| L-Lysine HCI | - |
| L-Alanine | - |
| L-Glycine | - |
| L-IsoLeucine | - |
| L-Methionine | - |
| L-Proline | - |
| L-Cysteine HCI Monohydrate | - |
| L-Arginine HCI | - |
| L-Tyrosine | - |
| L-Carnitine Tartrate | - |
| L-Leucine | - |
| L-Valine | - |
| L-Serine | - |
| L-Phenylalanine | - |
What the brand says
Sold as “Purely Optimal Premium Multi Collagen Peptides Capsules (Types I, II, III, V, X) + Premium Hair Growth for Women & Men - Hair Growth Vitamins w/Biotin & Keratin”