NaturesPlus Source of Life GOLD Multivitamin
Multivitamins by NaturesPlus
- Price
- $113.82
Supplement Facts
Serving size: 3 Tablets
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as beta carotene; from Blakeslea trispora, spirulina and Dunaliella salina: Potentiated by zeaxanthin, lutein, lycopene, xanthophylls) | - |
| Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate): naturally occurring from Organic Gold Standard#‡) | - |
| Vitamin E (as d-alpha tocopheryl acetate) | - |
| Vitamin K2 (as menaquinone-4 and menaquinone-7) | - |
| Thiamin (as thiamine HCI; naturally occurring. | - |
| Riboflavin (as riboflavin; naturally occurring | - |
| Niacin (as niacinamide; naturally occurring .. from Organic Gold Standard‡*) | - |
| Vitamin B6 (as pyridoxine HCI; naturally | - |
| Folate (as calcium-L-5-methyltetrahydrofolate; naturally occurring from Organic Gold Standard#f) (425 mcg L-methylfolate) | - |
| Vitamin B12 (as methylcobalamin) | - |
| Defense and Repair Yellow Whole Food Blend (115 mg) | - |
| Carrot, mango, grapefruit, apple cider vinegar, pear, honeydew melon, pineapple, yellow squash, kiwi, sunflower seed, oregano leaf, pumpkin, fennel seed, annatto seed, clove, hops, rosemary, tangerine, lemon-grass, marigold flower, watercress, cinnamon, flax, guava | - |
| Brain Support Blue Whole Food Blend (55 mg) | - |
| Black currant extract, blueberry, blackberry, elderberry, lingonberry. agave, plum, cherry, purple fig, passion fruit, kale, rhubarb root, acerola, beet, hibiscus, pomegranate extract, wolfberry (goji), açai, grape seed extract, carob, prune, rose hips | - |
| Anti-Aging Red Whole Food Blend (65 mg) | - |
| Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, lycopene, red grape, red wine (alcohol free), black raspberry, bilberry, nopal cactus, purple carrot, schisandra, fenugreek, watermelon | - |
| Enzyme Blend - Bromelain (from pineapple fruit) (80 gelatin | 100 mg |
| Anti-Aging Blend - Alpha-lipoic acid, R-lipoic acid, MSM, .. 50 mgt | 50 mg |
| Choline (as bitartrate) | - |
| Calcium (as citrate, organic chelates from Spirulina platensis, di-calcium phosphate and from whole foods) | - |
| Magnesium (as whole brown rice amino acid chelate, complex | - |
| Zinc (as whole brown rice amino acid chelate, picolinate) | - |
| Selenium (as whole brown rice amino acid chelate) | - |
| Copper (chlorophyllin; as whole brown rice amino acid chelate) | - |
| Manganese (as whole brown rice amino acid chelate, complex) | - |
| Chromium (as polynicotinate) | - |
| Potassium (as whole brown rice amino acid chelate, complex; naturally occurring from spirulina) | - |
| Coenzyme Q10 (pharmaceutical grade) | 50 mg |
| Inositol | 50 mg |
| Bioflavonoid Complex (from Citrus spp.) (active flavanols, flavanones, flavones & naringin) | 30 mg |
| Whole Food Fiber Complex: Apple pectin, arabinogalactan, modified citrus pectin, soluble vegetable oligosaccharides, flax | 30 mg |
| Korean ginseng root (Panax ginseng) | 25 mg |
| PABA (para-aminobenzoic acid) | 25 mg |
| Whole Food PhytoAlgae & Organic Mushroom Blendtt | 800 mg |
| Boron (as citrate) | 1 mg |
| Octacosanol | 200 mcg |
| Energizing and Cleansing Green Whole Food Blend (300 mg) | - |
| Strength and Endurance White Whole Food Blend (120 mg) | - |
| quercetin (from Dimorphandra mollis) | 10 mg |
| chlorophyll (from spirulina) | 7.5 mg |
| carotenoids (from whole foods) | 4 mg |
| lutein (from marigold) | 3 mg |
| lycopene | 2.5 mg |
Other ingredients: VitaSweet® (xylitol, agave nectar, fruit juice concentrate, luo han guo fruit extract), magnesium oxide, zinc sulfate, zinc picolinate, manganese sulfate, guar gum, vegetable cellulose, natural flavors, magnesium stearate, silica, stearic acid
What the brand says
Sold as “NaturesPlus Source of Life GOLD Multivitamin - 90 Chewable Tablets, Pack of 2 - With Vitamins D3, B12, K2 & More Than 120 Whole Foods - Blood, Bone & Immune Support - Gluten Free - 60 Total Servings”