Venture Pal 1000mg Vitamin C Powder with Zinc, Elderberry, Sugar Free
- Price
- $12.99
Supplement Facts
Serving size: 1 Packet 5
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Total Carbohydrate | 1 g |
| Vitamin A (as Retinyl Acetate) | 150 mcg |
| Vitamin C (as Ascorbic Acid) | 1000 mg |
| Vitamin D (as Cholecalciferol) | 10 mcg |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 5 mg |
| Thiamin (Vitamin B1) (as Thiamine HCI) | 0.4 mg |
| Riboflavin (Vitamin B2) | 0.45 mg |
| Niacin (Vitamin B3) | 4 mg |
| Vitamin B6 (as Pyridoxine HCI) | 2 mg |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg |
| Pantothenic Acid (Vitamin B5) (as D-Calcium Pantothenate) | 2.5 mg |
| Phosphorus (as Potassium Dihydrogen Phosphate) | 30 mg |
| Magnesium (as Magnesium Sulfate) | 40 mg |
| Zinc (as Zinc Gluconate) | 11 mg |
| Manganese (as Manganese Sulfate) | 0.5 mg |
| Chromium (as Chromium Chloride) | 10 mcg |
| Sodium (as Sodium Citrate) | 50 mg |
| Potassium (as Potassium Chloride, Potassium Dihydrogen Phosphate) | 150 mg |
| Elderberry Fruit Powder (Sambucus nigra L.) | 100 mg |
Suggested use: Add 1 stick pack with 3-6 oz of water, mix well and enjoy.