Venture Pal Women's Multivitamin, 21 Vitamins & Minerals with A
Multivitamins by Venture Pal
- Price
- $16.99
- Servings
- 30
- Price/serv
- $0.57
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as Retinyl Acetate) | 900 mcg |
| Vitamin C (as L-Ascorbic Acid) | 120 mg |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg |
| Vitamin K (as Phylloquinone) | 100 mcg |
| Thiamin (Vitamin B1) (as Thiamine HCI) | 1.5 mg |
| Riboflavin (Vitamin B2) | 1.6 mg |
| Niacin (as Niacinamide) | 20 mg |
| Folate (Folic Acid) | 600 mcg |
| Vitamin B12 (as Cyanocobalamin) | 10 mcg |
| Biotin (as D-Biotin) | 300 mcg |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg |
| Calcium (as Calcium Carbonate) | 100 mg |
| Magnesium (as Magnesium Malate) | 50 mg |
| Zinc (as Zinc Citrate) | 25 mg |
| Selenium (as Sodium Selenite) | 22 mcg |
| Copper (as Copper Citrate) | 0.8 mg |
| Manganese (as Manganese Sulfate) | 1.5 mg |
| Hormone Support Blend | 100 mg |
| Ashwagandha Root Extract (Withania somnifera) | - |
| Myo-Inositol | - |
| Hibiscus Flower Extract (Hibiscus sabdariffa) | - |
| Fruit & Vegetable Blend | 30 mg |
| Beet (root) | - |
| Broccoli (floret) | - |
| Pomegranate Extract (fruit) | - |
| Spinach (leaf) | - |
What the brand says
Sold as “Venture Pal Women's Multivitamin, 21 Vitamins & Minerals with A, C, D3, E, K2 & B Complex Energy | Immune, Hormonal Balance & Urinary Tract Support | Desk-Based Professionals | 60 Capsules”
Multivitamin