R-Alpha Lipoic Acid 600mg with Benfotiamine 300mg
- Price
- $29.99
- Servings
- 30
- Price/serv
- $1.00
Supplement Facts
Serving size: 4 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Total Carbohydrate | - |
| Vitamin C (as Ascorbic Acid) | 30 mg |
| Vitamin D3 (as Cholecalciferol) | 50 mcg |
| Vitamin B2 (as Riboflavin-5-Phosphate) | 5 mg |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 25 mg |
| Folate (as L-5-Methyltetrahydrofolate) | 400 mcg |
| Vitamin B12 (as Methylcobalamin) | 1000 mcg |
| Magnesium (as Magnesium Glycinate) | 200 mg |
| Zinc (as Zinc Bisglycinate) | 10 mg |
| R-Alpha Lipoic Acid | 600 mg |
| Acety -L-Carnitine (ALCAR) | 250 mg |
| N-Acetyl Cysteine (NAC) | 300 mg |
| Benfotiamine | 300 mg |
| Coenzyme Q10 (as Ubiquinol) | 100 mg |
| Black Pepper (Piper nigrum) (95% Piperine) | 5 mg |
| Nerve Support Herbal Blend | 900 mg |
| Inositol | 100 mg |
| -Turmeric Root Extract (Curcuma longa) (20:1) | 250 mg |
| -Lion's Mane Mushroom Extract (Hericium erinaceus) (10:1) | 250 mg |
| -Boswellia Serrata Extract (10:1) | 200 mg |
| -Feverfew Herb Extract (Tanacetum parthenium) (5:1) | 50 mg |
| -Passion Flower Herb Extract (Passiflora incarnata) (4:1) | 50 mg |
| -Chinese Skullcap Root Extract (Scutellaria baicalensis) (10:1) | 50 mg |
| -Oat Straw Extract (Avena sativa) (10:1) | 50 mg |
What the brand says
Sold as “R-Alpha Lipoic Acid 600mg with Benfotiamine 300mg - Nerve Support Supplement for Hands & Feet Comfort - R-ALA with ALCAR, NAC & CoQ10 - Antioxidant, Energy & Metabolism Support - 120 vegan Capsules”