Trace Minerals Power Pak Electrolyte Powder Packets, Lemon Berry
- Price
- $16.96
- Servings
- 30
- Price/serv
- $0.57
Supplement Facts
Serving size: 1 packet (6.2 g) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Total Carbohydrate | 1 g |
| Total Sugars | 1 g |
| Includes 1g Added Sugars | 1 g |
| Vitamin C (as Ascorbic Acid) | 1200 mg |
| Vitamin D3 (as Cholecalciferol) | 50 mcg |
| Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45 mg |
| Riboflavin | 0.43 mg |
| Niacin (Vitamin B3) | 5 mg |
| Vitamin B6 (as Pyridoxine HCL) | 10 mg |
| Folate (as 150mcg Calcium L-5-Methyltetrahydrofolate) | 255 mcg |
| Vitamin B12 (as Methylcobalamin) | 25 mcg |
| Pantothenic Acid (as d-Calcium Pantothenate) | 3 mg |
| Calcium (as Calcium Lactate) | 60 mg |
| Magnesium (from Magnesium Malate, CTM) | 100 mg |
| Zinc (as Zinc Citrate) | 10 mg |
| Selenium (as Sodium Selenite) | 35 mcg |
| Black Elderberry Extract | 10 mcg |
| ConcenTrace® Trace Minerals (CTM) | 75 mg |
| Alpha Lipoic Acid | 200 mg |
| Boron (from Boric Acid, CTM) | 200 mg |
What the brand says
Sold as “Trace Minerals Power Pak Electrolyte Powder Packets, Lemon Berry, 30 Ct”