Pure Encapsulations PureNutrients Gummy, Raspberry-Lemonade
Multivitamins by Pure Encapsulations
- Price
- $43.80
- Servings
- 50
- Price/serv
- $0.88
Supplement Facts
Serving size: 2 gummies (4.4 g) · 50 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 15 |
| Total Carbohydrate | 4 g |
| Total Sugars | 1 g |
| Includes 1 g of added sugar | 1 g |
| Vitamin A (as vitamin A palmitate and 60% beta carotene) | 375 mcg |
| Vitamin C (as ascorbic acid) | 40 mg |
| Vitamin D (as cholecalciferol) (D3) | 12.5 mcg |
| Vitamin E las d-alpha tocopherol acetate) | 5 mg |
| Vitamin K (as Vitamin K1) | 60 mcg |
| Thiamin (as thiamin mononitrate) | 0.75 mg |
| Riboflavin | 0.85 mg |
| Niacin (as niacinamide) | 5.5 mg |
| Vitamin B6 (as pyridoxine HCI) | 2.5 mg |
| Folate (as Metafolin®, L-5-MTHF) | 200 mcg |
| Vitamin B12 (as methylcobalamin) | 50 mcg |
| Biotin | 50 mcg |
| Pantothenic acid (as calcium pantothenate) (Bs) | 2.5 mg |
| Choline (as choline bitartrate) | 15 mg |
| lodine (as potassium iodide) | 56 mcg |
| Zinc (as zinc citrate) | 4.5 mg |
| Chromium (as chromium picolinate) | 25 mcg |
| Sodium (naturally occurnng) | 12 mg |
| Berry/Fruit blend (organic) | 50 mg |
| Includes 2 g of added sugar (4 gummy dose) | 2 g |
| strawberry fruit, raspberry fruit, blueberry fruit, tart cherry fruit, pomegranate fruit, cranberry fruit, orange fruit, lemon fruit | - |
What the brand says
Sold as “Pure Encapsulations PureNutrients Gummy, Raspberry-Lemonade, 100 Gummies”