LIQUIDHEALTH Prenatal/Postnatal Multiple Liquid Women's Multivitamin
Prenatal Vitamins by LIQUIDHEALTH
- Price
- $44 – $66
- Servings
- 32
- Price/serv
- $1.37 – $2.06
Supplement Facts
Serving size: 2 tablespoons (30 ml.) · 32 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 20 |
| Total Fat | 0.5 g |
| Total Carbohydrate | 3 g |
| Total Sugars | 0 g |
| Vitamin A (as 100% natural beta carotene) | 1300 mcg |
| Vitamin C (as calcium ascorbate) | 120 mg |
| Vitamin D (as cholecalciferol from lichen)(Vegan) | 25 mcg |
| Vitamin E (as d-alpha tocopherol acetate) | 20 mg |
| Thiamine Hydrochloride (Vitamin B-1) | 2 mg |
| Riboflavin (Vitamin B-2) | 2 mg |
| Niacin (as niacinamide) (Vitamin B-3) | 24 mg |
| Vitamin 86 (as pyridoxine hydrochloride) | 4 mg |
| olate (as activated 5-formyltetrahydrofola omcalcium folinati | 800 mcg |
| Vitamin B-12 (as methylcobalamin) | 250 mcg |
| Biotin | 35 mcg |
| Choline (from Vitacholine" choline bitartrate) | 100 mg |
| lodine (as Nascent lodine) | 290 mcg |
| Magnesium (from Aquamin" Seawater extract) | 40 mg |
| Zinc (as zinc picolinate) | 13 mg |
| Manganese (os manganese bisglycinate chelate) (TRAACS*) | 2.3 mg |
| DHA (docosahexaenoic acid) (from alge oil schizochytrium sp.) | 200 mg |
| Super Fruit/Whole Food Immunity Blend | 855 mg |
Evidence from published research
Top goals
- Essential Health7 benefits from 12 supplements
- Cognition5 benefits from 9 supplements
- Cardiovascular5 benefits from 8 supplements
Top benefits
- Bone healthStrong
From Docosahexaenoic Acid, Manganese, Vitamin B12, Vitamin D, Zinc
- Cell healthStrong
From Choline Bitartrate, Manganese, Niacin, Riboflavin, Vitamin A, Vitamin C, Vitamin E, Zinc
Similar products
What the brand says
Sold as “LIQUIDHEALTH Prenatal/Postnatal Multiple Liquid Women's Multivitamin with Real Folate - Pre & Postnatal Vitamins for Before, During, After Pregnancy - Made in USA, Vegan, Sugar-Free, Non-GMO (2 Pack)”