Vitacost Synergy Twice Daily Energy Multi-Vitamin
Multivitamins by Vitacost Brand
- Price
- Not recorded
- Servings
- 30
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin C (as Advan-C® mineral ascorbate) | 60 mg |
| Vitamin A (as retinyl palmitate) | 2500 IU |
| Vitamin D3 (as cholecalciferol) | 4000 IU |
| Vitamin K (as phylloquinone and 43% as natural menaquinone-7) | 140 mcg |
| Vitamin K2 (as natural menaquinone-7) | 60 mcg |
| Vitamin B1 (as thiamine HC) | 10 mg |
| Thiamin (B1as thiamine HCI) | 10 mg |
| Vitamin E (d-alpha Tocopheryl Succinate) | 30 IU |
| Riboflavin (B2) | 10 mg |
| Folacin Folic Acid | 800 mcg |
| Niacin (B3 as niacinamide) | 20 mg |
| Vitamin B12 (as methylcobalamin) | 500 mcg |
| Biotin | 2.5 mg |
| Folic Acid (as L-methylfolate) | 800 mcg |
| Calcium (as Advan-C® mineral ascorbate and calcium threonate) | 6 mg |
| Zinc (L-methionine) L-Opti-Zinc® | 15 mg |
| Selenium (SelenoExcell®) | 100 mcg |
| Copper (as amino acid chelate) | 500 mcg |
| Manganese (as amino acid chelate) | 5 mg |
What the brand says
Sold as “Vitacost Synergy Twice Daily Energy Multi-Vitamin - 60 Capsules”
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.