Rio Ultimate Hair, Skin & Nails
Multivitamins by Rio
- Price
- $16.99
- Servings
- 30
- Price/serv
- $0.57
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as Beta-carotene) | 120 mcg |
| Vitamin C (as Ascorbic acid) | 120 mg |
| Cacium (as Calium carbonate) | 80 mg |
| Iron (as Ferous fumarate) | 14.5 mg |
| Vitamin D3 (as Cholecalciferol) | 20 mcg |
| Vitamin E (as DL-Alpha tocopherol acetate) | 14 mg |
| Vitamin B1 (as Thiamine mononitrate) | 6 mg |
| Vitamin B6 (as Pyridoxine HCL) | 8 mg |
| Folate | 1467 mcg |
| (880 mcg Folic Acid) | 880 mcg |
| Vitamin B12 (as (yanocobalamin) | 12 mcg |
| Biotin | 600 mcg |
| Potassium (as Potassium gluconate) | 12 mg |
| Proprietary Blend | 359 mg |
| PABA | - |
| Horsetail extract (Equisetum arvense L.)(Whole herb) | - |
| Fo-Ti (Polygonum multiflorum)(root) | - |
| Bamboo extract (Phyllostachys viridis)(leaf) | - |
| Nettle root (Urtica dioica L.) | - |
| Peony (Paeonia lactiflora) root) | - |
| Spirulina (Arthrospira platensis)(whole plant) | - |
| Saw palmetto (Serenoa repens)(fruit) | - |
| Plant sterols (Glycine max)(seed) | - |
| Alfalfa (Medicagosativa)(herb) | - |
| Barley grass (Hordeum vulgare L.)(arial) | - |
Other ingredients: Cellulose (Vegetable Capsule), Rice Flour, Magnesium stearate, Silicon dioxide
What the brand says
Sold as “Rio Ultimate Hair, Skin & Nails - Multivitamin Supplement with Biotin, Folic Acid, Vitamin C, B12 for Women & Men Healthy Hair Skin and Nails Support, 60 Count Smart Nutrition”