Youngevity Beyond Tangy Tangerine 2.0 Citrus Peach Multivitamin
Multivitamins by Youngevity
- Price
- $131.95
- Servings
- 30
- Price/serv
- $4.40
Supplement Facts
Serving size: 2 scoops (16 g) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 25 |
| Total Carbohydrate | 7 g |
| Sugars | 0 g |
| Vitamin A (as palmitate, beta carotene) synergized with annatto extractt | 10000 IU |
| Vitamin C (as ascorbic acid) synergized with amla extractf | 5700 mg |
| Vitamin D-3 (as cholecalciferol) synergized with Algas calcareas‡ | 1250 mg |
| Vitamin E (as d-alpha tocopheryl acetate) synergized with annatto extract‡ | 1000 IU |
| Vitamin K (as menatetrenone) synergized with Algas calcareas‡ | 60 IU |
| Thiamin (Vitamin B-1) (as thiamine mononitrate) synergized with guava, holy basil and lemon extractst | 40 mcg |
| Riboflavin (Vitamin B-2) synergized with guava, holy basil and lemon extracts‡ | 30 mg |
| Niacin (as niacinamide) synergized with guava, holy basil and lemon extracts‡ | 300 mg |
| Vitamin B-6 (as pyridoxine HCI) synergized with guava, holy basil and lemon extractsf | 125 mg |
| Folate (as folic acid) synergized with guava, holy basil and lemon extracts‡ | 100 mg |
| Vitamin B-12 (as methylcobalamin) synergized with brown rice protein‡ | 25 mg |
| Biotin synergized with brown rice protein‡ | 575 mg |
| Pantothenic Acid (as calcium pantothenate) synergized with guava, holy basil and lemon extractst | 40 mg |
| Calcium (as gluconate, citrate) synergized with Algas calcareas‡ | 30 mg |
| Iron (as gluconate) synergized with curry leaf extract (Muraya koeinigii)‡ | 500 mcg |
| Magnesium (as gluconate, oxide) synergized with Algas calcareas‡ | 1000 mcg |
| Zinc (as gluconate) synergized with guava‡ | 25 mg |
| Copper (as gluconate) synergized with brown rice protein‡ | 1.5 mg |
| Chromium (as amino acid chelate) synergized | 200 mcg |
| Certified Organic Whole Foods | - |
| Rice Solids | - |
| Acerola truit extract ‡ | - |
| Beet Juice ‡ | - |
| Bilberry truit I | - |
| Blueberry Truit I | - |
| Broccoli sprout 7 | - |
| Carrot root ‡ | - |
| Cauliflower sprout ‡ | - |
| Chlorella ‡ | - |
| Cordyceps mushroom (Cordyceps sinensis) ‡ | - |
| Kale Sprout ‡ | - |
| Maitake mushroom ‡ | - |
| Nettle leaves (Urtica dioica) ‡ | - |
| Parsley leaves ‡ | - |
| Shiitake Mushroom ‡ | - |
| Spinach leaves ‡ | - |
| Spirulina (Spirulina platensis)‡ | - |
| Tomato juice ‡ | - |
| Organic Trace Minerals (from plant extract) | 30 mg |
| Glucosamine | - |
| MSM (methyl-sulfonyl-methane) | - |
| Chondroitin Sulfate | - |
| Organic Amino Acid Complex | 300 mg |
| L-alanine | 29 mg |
| L-arginine | 40 mg |
| L-aspartic | 53 mg |
| L-cysteine | 14 mg |
| L-glutamic acid | 99 mg |
| L-glycine | 19 mg |
| L-histidine | 13 mg |
| L-isoleucine | 35 mg |
| L-leucine | 53 mg |
| L-lysine | 30 mg |
| L-methionine | 13 mg |
| L-phenylalanine | 26 mg |
| L-proline | 36 mg |
| L-serine | 29 mg |
| L-threonine | 27 mg |
| L-tryptophan | 9 mg |
| L-tyrosine | 24 mg |
| L-valine | 35 mg |
| Inositol | 1000 mcg |
| Organic Amla bioflavonoids | - |
| selenium (as selenomethionine) | - |
| grape seed extract | - |
| Beet Root Extract (rich in Dimethylglycine) ‡ | 750 mcg |
| PrePro ™ Prebiotic and Probiotic Blend | 150 mg |
| prebiotic fiber | - |
| FOS | - |
| Co-enzyme Q10 | 20 mg |
| Boron (as sodium borate) | 1 mg |
| Organic powder | 40 mg |
Other ingredients: RejuvaSweet™ Naturally Sweet Branched and Linear Chained Cellular Energy Concentrates (organic brown rice solids, citric acid, organic rice bran), natural flavor and color, organic stevia, acacia gum
What the brand says
Sold as “Youngevity Beyond Tangy Tangerine 2.0 Citrus Peach Multivitamin, 2 Pack”