Whole Foods Market, Food-Cultured Once Daily Women's 40+ Multi, 60 ct
Multivitamins by Whole Foods Market
- Price
- $26.99
Supplement Facts
Serving size: 1 Tablet
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (100% as Beta-Carotene | - |
| Vitamin C (as Ascorbic Acid from Acerola Cherry Fruit Juice) | 5000 IU |
| Vitamin D2 (as Ergocalciferol from Culture Media) | 60 mg |
| Vitamin E (as D-Alpha Tocopherol) | 1000 IU |
| Vitamin K2 (as Menaquinone-7 from Natto) | 30 IU |
| Thiamin (as Thiamine HCI from Culture Media) | 80 mcg |
| Riboflavin (from Culture Media) | 2 mg |
| Niacin (as Nicotinic Acid from Culture Media) | 2 mg |
| Vitamin B6 (as Pyridoxine | 13 mg |
| Biotin (as D-Biotin from Culture Media) | 2 mg |
| Pantothenic Acid (as D-Calcium Pantothenate from Culture Media | 2 mg |
| Calcium (as Lithothamnion sp. from Marine Algae) | 13 mg |
| lodine (as Potassium lodide from Culture Media) | 2 mg |
| Magnesium (as Magnesium Sulfate from Culture | 2 mg |
| Zinc (as Zinc Oxide from Culture Media) | 2 mg |
| Selenium (as Sodium Selenite from Culture Media) | 7.5 mg |
| Copper (as Copper Gluconate from Culture Media) | 75 mcg |
| Manganese (as Manganese Sulfate from Culture Media) | 0.75 mg |
| Breast Support Blend | 10 mcg |
| Organic Broccoli Sprout, Organic Cauliflower Sprout, Organic Kale Sprout, Organic Cabbage Sprout. | 50 mg |
| Hormone Support Blend | 25 mg |
| Chase Tree (Fruit), Red Clover (Flower), Organic Raspberry (Berry). | - |
| Stress/Energy Support Blend | 15 mg |
| Organic Schisandra (Fruit) Extract, Organic Maca (Root), Organic Chamomile (Flower). | - |
| Cardiovascular Support Blend | 10 mg |
| Organic Fenugreek (Seed), Organic Oregano (Leaf), Grapeseed Hydroethanolic Extract, Organic Hawthorn (Berry). | - |
| Digestive Support Blend | 10 mg |
| Organic Aloe (Leaf), Organic Peppermint (Leaf), Organic Coriander (Seed), Organic Cardamom (Fruit). | - |
| Organic Ginger (Root) Extract | 4 mg |
| Organic Turmeric (Root) | 4 mg |
Suggested use: Take 1 tablet daily.
What the brand says
100% daily value or more of 11 essential vitamins & minerals