Irwin Naturals Women's Living Green Liquid-Gel Multi
Blended Vitamin & Mineral Supplements by Snana
- Price
- $28.49
- Servings
- 30
- Price/serv
- $0.95
Supplement Facts
Serving size: 3 Liquid Soft-Gels · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Total Fat | - |
| Cholesterol | - |
| Total Carbohydrates | - |
| Protein | - |
| Vitamin A (as Beta Carotene) | - |
| Vitamin C (as Ascorbic Acid) | - |
| Vitamin E (as d-alpha tocopherol) | - |
| Riboflavin | - |
| Niacin (as Niacinamide) | - |
| Vitamin B6 (as Pyridoxine Hydrochloride) | - |
| Biotin | - |
| Pantothenic Acid (as d-Calcium Pantothenate) | - |
| Zinc (as Zinc Oxide) | - |
| Fruit and Vegetable Blend | - |
| Alfalfa (aerial) | - |
| Asparagus (aerial) | - |
| Beet (root) | - |
| Blueberry (Vaccinium angustifolium) (fruit) | - |
| Broccoli (aerial) | - |
| Brussels Sprouts (Brassica oleracea var. gemmifera) | - |
| Collards (aerial) | - |
| Garlic (bulb) | - |
| Ginger (root) | - |
| European Elder Berry powder | - |
| Garlic powder (bulb) | - |
| Amino Acid Blend | - |
| L-Histidine Hydrochloride | - |
| Flax Seed Oil | - |
| Evening Primrose Oil | - |
| BioPerine Complex | - |
| Green Tea extract (50% polyphenols) | - |
| Resveratrol | - |
| White Tea extract (90% polyphenols) | - |
Suggested use: Take three (3) Liquid Soft-Gels per day all at once or in divided doses with food and a full glass (8oz) of water.
What the brand says
Sold as “Irwin Naturals Women's Living Green Liquid-Gel Multi - 90 Liquid Softgels - Includes 70 Essential Nutrients, Vitamins & Minerals”