NaturesPlus Source of Life Green & Red Multivitamin
Blended Vitamin & Mineral Supplements by NaturesPlus
- Price
- $45.01
- Servings
- 30
- Price/serv
- $1.50
Supplement Facts
Serving size: 3 Tablet(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 20 |
| Total Carbohydrates | 3 g |
| Dietary Fiber | 1 g |
| Protein | 1 g |
| Vitamin A | 3000 mcg RAE |
| Vitamin C | 1000 mg |
| Vitamin D3 | 17.5 mcg |
| Vitamin E | 134 mg alpha-TE |
| Vitamin K2 | 50 mcg |
| Thiamine | 25 mg |
| Riboflavin | 25 mg |
| Niacin | 40 mg NE |
| Vitamin B6 | 25 mg |
| Folate | 667 mcg DFE |
| L-Methylfolate | 400 mcg |
| Vitamin B12 | 200 mcg |
| Biotin | 100 mcg |
| Pantothenic Acid | 60 mg |
| Choline | 30 mg |
| Calcium | 200 mg |
| Iron | 4.5 mg |
| Iodine | 150 mcg |
| Magnesium | 100 mg |
| Zinc | 15 mg |
| Selenium | 25 mcg |
| Copper | 0.5 mg |
| Manganese | 4 mg |
| Chromium | 20 mcg |
| Molybdenum | 11 mcg |
| Potassium | 50 mg |
| Red Lightning Proprietary Blend | 500 mg |
| Beet | 0 NP |
| Pomegranate | 0 NP |
| Goji | 0 NP |
| Noni | 0 NP |
| Mangosteen | 0 NP |
| Acai | 0 NP |
| Cranberry | 0 NP |
| Red Raspberry | 0 NP |
| Black Raspberry | 0 NP |
| Red Grape | 0 NP |
| Tomato | 0 NP |
| Strawberry | 0 NP |
| Black Currant | 0 NP |
| Red Bell Pepper | 0 NP |
| Bilberry | 0 NP |
| Blueberry | 0 NP |
| Elderberry | 0 NP |
| Nopal Cactus | 0 NP |
| Carrot | 0 NP |
| Green Tea | 0 NP |
| Turmeric | 0 NP |
| Fenugreek | 0 NP |
| Apple | 0 NP |
| Apricot | 0 NP |
| Orange | 0 NP |
| Peach | 0 NP |
| Plum | 0 NP |
| Pear | 0 NP |
| Guava | 0 NP |
| Pineapple | 0 NP |
| Watermelon | 0 NP |
| Mango | 0 NP |
| Pea | 0 NP |
| Spirulina | 500 mg |
| Proprietary Anti-Aging Blend | 125 mg |
| MSM | 0 NP |
| NAC | 0 NP |
| Turmeric | 0 NP |
| Grape (Vitis vinifera) seed extract | 0 NP |
| Essential Fatty Acid-Rich Whole Food Energy Blend | 220 mg |
| Black Currant | 0 NP |
| Sunflower | 0 NP |
| Octadecadienoic Acid | 0 NP |
| Bioflavonoid Complex | 60 mg |
| Korean Ginseng | 50 mg |
| Inositol | 30 mg |
| Quercetin | 30 mg |
| Papain | 30 mg |
| Rutin | 25 mg |
| Betaine HCl | 25 mg |
| Apple Pectin | 20 mg |
| PABA | 15 mg |
| Bromelain | 12 mg |
| Hesperidin Complex | 10 mg |
| Chlorophyll | 6 mg |
| Amylase | 5 mg |
| Lipase | 5 mg |
| Carotenoids | 4 mg |
| Lycopene | 2.5 mg |
| Lutein | 1.5 mg |
| Octacosanol | 200 mcg |
Suggested use: As a dietary supplement, three tablets once daily.
Other ingredients: Multi Color Whole Food Lightning Proprietary Blend, Microcrystalline Cellulose, Di-Calcium Phosphate, Vegetable Cellulose, Echinacea angustifolia, Beet Juice, Magnesium Oxide, Stearic Acid, Zinc Sulfate, Magnesium Stearate, Potassium Chloride, Ferrous Fumarate, Manganese Sulfate, Silica, Astragalus, Ligustrum, Schisandra, Potassium Iodide, Tapioca Maltodextrin, organic Sunflower Lecithin, organic Guar Gum
What the brand says
Sold as “NaturesPlus Source of Life Green & Red Multivitamin - 90 Tablets - with Concentrated Whole Foods - Vegetarian, Gluten Free - 30 Servings”