Marine BioTherapies Agility Gold, 90-tablet Bottle
- Price
- $25.17
Supplement Facts
Serving size: 3-6 tablets
| Ingredient | Amount per serving |
|---|---|
| Protein | - |
| Riboflavin (Vitamin B2T | - |
| Vitamin B6 (as Pyridoxine HCI) | 50 mg |
| Folic Acid | 530 mcg |
| Vitamin B12 (as (yanocobalamin) | 160 mcg |
| Pantothenic Acid (as d-Calcium Pantothenate) | 52 mg |
| Calcium (as Citrate, d-Calcium Pantothenate) | 55 mg |
| Magnesium (from Essential Elements®, Magnesium Oxide) | 220 mg |
| Chloride (from Essential Elements", Gluc. HCI/Sutfate 2KCI, KCI, NaCl) | 925 mg |
| Sodium (from Sodium Chloride, Essential Elements®) | 90 mg |
| Potassium (from Gluc. Sulfate 2KCl, KCI, Ess. Elements®) | 175 mg |
| Herbal Blend | 2 g |
| Alfalfa leaf | - |
| Burdock Root | - |
| Capsicum Fruit | - |
| Horsetail Herb | - |
| Devils Claw Tuber | - |
| Sarsaparilla Root | - |
| Turmeric Root | - |
| Red Clover Herb | - |
| Yucca Root | - |
| Celery Seed | - |
| Essential Elements® | 1.6 g |
| Methyl-Sulfonyl-Methane (MSM) | 800 mg |
| Sulfate (from Gluc./Chon. Sulfate & Essential Elements®) | 800 mg |
| Chondroitin Sulfate | 600 mg |
| Enzyme Complex | 300 mg |
| Boron (as Boron Citrate) | 2 mg |
Suggested use: Take 3-6 tablets daily with food spread throughout theday. Take 6 tablets for optimum benefits. Use 2-4 tablets daily for maintenance.
What the brand says
1200 mg Glucosamine, 600 mg chondrotin, 800 mg MSM and Serrapeptase